| 1 | 
																
									6430 | 
									Michael J Warren | 
									28 | 
									USA | 
																		00:00:00 | 
									 | 
									59:57/km | 
								
																
								
																	| 2 | 
																
									242 | 
									Andrew Christopher Marshall | 
									60 | 
									CAN | 
																		00:00:00 | 
									 | 
									59:57/km | 
								
																
								
																	| 3 | 
																
									276 | 
									Graham Williams | 
									48 | 
									GBR | 
																		00:00:00 | 
									 | 
									59:57/km | 
								
																
								
																	| 4 | 
																
									145 | 
									Nick Sladek | 
									55 | 
									GBR | 
																		00:00:00 | 
									 | 
									59:57/km | 
								
																
								
																	| 5 | 
																
									284 | 
									Arnold Boudreau | 
									67 | 
									CAN | 
																		00:00:00 | 
									 | 
									59:57/km | 
								
																
								
																	| 6 | 
																
									249 | 
									Jerry Newman | 
									42 | 
									USA | 
																		00:00:00 | 
									 | 
									59:57/km | 
								
																
								
																	| 7 | 
																
									428 | 
									Kári Steinn Karlsson | 
									29 | 
									IS | 
																		01:12:48 | 
									01:12:47 | 
									03:27/km | 
								
																
								
																	| 8 | 
																
									440 | 
									Sigurjón Ernir Sturluson | 
									25 | 
									IS | 
																		01:21:14 | 
									01:21:13 | 
									03:51/km | 
								
																
								
																	| 9 | 
																
									6414 | 
									Antoine Rogez | 
									26 | 
									FRA | 
																		01:22:27 | 
									01:22:25 | 
									03:54/km | 
								
																
								
																	| 10 | 
																
									424 | 
									Clive Richards | 
									54 | 
									GBR | 
																		01:22:42 | 
									01:22:40 | 
									03:55/km | 
								
																
								
																	| 11 | 
																
									103 | 
									Alexander Safrit | 
									27 | 
									USA | 
																		01:23:42 | 
									01:23:41 | 
									03:58/km | 
								
																
								
																	| 12 | 
																
									419 | 
									Reimar Snæfells Pétursson | 
									43 | 
									IS | 
																		01:24:42 | 
									01:24:40 | 
									04:01/km | 
								
																
								
																	| 13 | 
																
									432 | 
									Þórir Magnússon | 
									44 | 
									IS | 
																		01:25:56 | 
									01:25:54 | 
									04:04/km | 
								
																
								
																	| 14 | 
																
									15 | 
									Alberto Porta | 
									53 | 
									ITA | 
																		01:26:13 | 
									01:26:11 | 
									04:05/km | 
								
																
								
																	| 15 | 
																
									297 | 
									Robert James Brands | 
									49 | 
									USA | 
																		01:26:34 | 
									01:26:33 | 
									04:06/km | 
								
																
								
																	| 16 | 
																
									56 | 
									Vilhjálmur Ragnar Kristjánsson | 
									27 | 
									IS | 
																		01:27:04 | 
									01:27:02 | 
									04:08/km | 
								
																
								
																	| 17 | 
																
									399 | 
									Garðar Hauksson | 
									33 | 
									IS | 
																		01:27:20 | 
									01:27:18 | 
									04:08/km | 
								
																
								
																	| 18 | 
																
									451 | 
									Kristinn Logi Hallgrímsson | 
									35 | 
									IS | 
																		01:28:07 | 
									01:28:04 | 
									04:11/km | 
								
																
								
																	| 19 | 
																
									119 | 
									Rich Allen | 
									37 | 
									GBR | 
																		01:28:22 | 
									01:28:10 | 
									04:11/km | 
								
																
								
																	| 20 | 
																
									444 | 
									Kjartan Sævarsson | 
									47 | 
									IS | 
																		01:29:36 | 
									01:29:33 | 
									04:15/km | 
								
																
								
																	| 21 | 
																
									477 | 
									Hallgrímur Vignir Jónsson | 
									46 | 
									IS | 
																		01:29:54 | 
									01:29:51 | 
									04:16/km | 
								
																
								
																	| 22 | 
																
									426 | 
									David Morgado Pérez | 
									41 | 
									ESP | 
																		01:30:42 | 
									01:30:41 | 
									04:18/km | 
								
																
								
																	| 23 | 
																
									487 | 
									Stefán Gíslason | 
									58 | 
									IS | 
																		01:31:18 | 
									01:31:16 | 
									04:20/km | 
								
																
								
																	| 24 | 
																
									177 | 
									Adam Dobri | 
									27 | 
									CPV | 
																		01:31:36 | 
									01:31:33 | 
									04:20/km | 
								
																
								
																	| 25 | 
																
									453 | 
									Þórir Sigurhansson | 
									49 | 
									IS | 
																		01:31:49 | 
									01:31:45 | 
									04:21/km | 
								
																
								
																	| 26 | 
																
									243 | 
									Gunnar Viðar Gunnarsson | 
									46 | 
									IS | 
																		01:32:00 | 
									01:31:57 | 
									04:22/km | 
								
																
								
																	| 27 | 
																
									497 | 
									Haraldur Haraldsson | 
									48 | 
									IS | 
																		01:32:08 | 
									01:32:04 | 
									04:22/km | 
								
																
								
																	| 28 | 
																
									386 | 
									Guðjón Karl Traustason | 
									37 | 
									IS | 
																		01:32:42 | 
									01:32:41 | 
									04:24/km | 
								
																
								
																	| 29 | 
																
									338 | 
									Ian Krauesslar | 
									38 | 
									GBR | 
																		01:33:21 | 
									01:33:16 | 
									04:25/km | 
								
																
								
																	| 30 | 
																
									6404 | 
									Steven Lee Walmsley | 
									43 | 
									GBR | 
																		01:33:39 | 
									01:33:37 | 
									04:26/km | 
								
																
								
																	| 31 | 
																
									277 | 
									Richard Nixon | 
									45 | 
									GBR | 
																		01:33:59 | 
									01:33:54 | 
									04:27/km | 
								
																
								
																	| 32 | 
																
									401 | 
									Geir Jóhannsson | 
									54 | 
									IS | 
																		01:34:10 | 
									01:34:07 | 
									04:28/km | 
								
																
								
																	| 33 | 
																
									187 | 
									Ty Jernstedt | 
									43 | 
									USA | 
																		01:34:22 | 
									01:34:12 | 
									04:28/km | 
								
																
								
																	| 34 | 
																
									6419 | 
									Andrea Beghi | 
									41 | 
									ITA | 
																		01:34:22 | 
									01:34:20 | 
									04:28/km | 
								
																
								
																	| 35 | 
																
									262 | 
									Johann Guerin | 
									33 | 
									FRA | 
																		01:34:24 | 
									01:34:22 | 
									04:28/km | 
								
																
								
																	| 36 | 
																
									275 | 
									Alexis Marcellin | 
									23 | 
									FRA | 
																		01:34:40 | 
									01:34:33 | 
									04:29/km | 
								
																
								
																	| 37 | 
																
									404 | 
									Jón Reykjalín Björnsson | 
									47 | 
									IS | 
																		01:34:58 | 
									01:34:52 | 
									04:30/km | 
								
																
								
																	| 38 | 
																
									6402 | 
									Julien Aubin-Beaulieu | 
									27 | 
									CAN | 
																		01:35:04 | 
									01:35:02 | 
									04:30/km | 
								
																
								
																	| 39 | 
																
									6408 | 
									Grant Lejonvarn | 
									53 | 
									USA | 
																		01:35:21 | 
									01:35:17 | 
									04:31/km | 
								
																
								
																	| 40 | 
																
									439 | 
									Zakarías Friðriksson | 
									18 | 
									IS | 
																		01:35:24 | 
									01:35:14 | 
									04:31/km | 
								
																
								
																	| 41 | 
																
									445 | 
									Smári Rúnar Þorvaldsson | 
									42 | 
									IS | 
																		01:35:40 | 
									01:35:33 | 
									04:32/km | 
								
																
								
																	| 42 | 
																
									340 | 
									Nicholas Metcalfe | 
									37 | 
									GBR | 
																		01:36:10 | 
									01:36:06 | 
									04:33/km | 
								
																
								
																	| 43 | 
																
									479 | 
									Ingvi Þór Hjaltason | 
									32 | 
									IS | 
																		01:36:12 | 
									01:36:09 | 
									04:34/km | 
								
																
								
																	| 44 | 
																
									100 | 
									Lúðvík Örn Árnason | 
									42 | 
									IS | 
																		01:36:17 | 
									01:36:14 | 
									04:34/km | 
								
																
								
																	| 45 | 
																
									496 | 
									Petr Hromadka | 
									25 | 
									CZE | 
																		01:36:54 | 
									01:36:48 | 
									04:36/km | 
								
																
								
																	| 46 | 
																
									239 | 
									Hreiðar Ingi Júlíusson | 
									49 | 
									IS | 
																		01:37:16 | 
									01:37:11 | 
									04:37/km | 
								
																
								
																	| 47 | 
																
									396 | 
									Karl Rúnar Þórsson | 
									48 | 
									IS | 
																		01:37:17 | 
									01:37:13 | 
									04:37/km | 
								
																
								
																	| 48 | 
																
									9 | 
									Plaia Giuseppe | 
									39 | 
									ITA | 
																		01:37:18 | 
									01:37:15 | 
									04:37/km | 
								
																
								
																	| 49 | 
																
									407 | 
									Samúel Albert William Ólafsson | 
									28 | 
									IS | 
																		01:38:02 | 
									01:37:44 | 
									04:39/km | 
								
																
								
																	| 50 | 
																
									46 | 
									Christian Ackermann | 
									34 | 
									GER | 
																		01:38:03 | 
									01:37:50 | 
									04:39/km | 
								
																
								
																	| 51 | 
																
									465 | 
									Vladimir Leonov | 
									41 | 
									RUS | 
																		01:38:44 | 
									01:38:31 | 
									04:41/km | 
								
																
								
																	| 52 | 
																
									296 | 
									Ingvar Hjálmarsson | 
									36 | 
									IS | 
																		01:39:10 | 
									01:39:03 | 
									04:42/km | 
								
																
								
																	| 53 | 
																
									10 | 
									Anton Magnússon | 
									49 | 
									IS | 
																		01:39:36 | 
									01:39:32 | 
									04:43/km | 
								
																
								
																	| 54 | 
																
									244 | 
									Hjalti Rósinkrans Benediktsson | 
									42 | 
									IS | 
																		01:39:50 | 
									01:39:41 | 
									04:44/km | 
								
																
								
																	| 55 | 
																
									483 | 
									Pétur Örn Sigurðsson | 
									48 | 
									IS | 
																		01:40:11 | 
									01:40:04 | 
									04:45/km | 
								
																
								
																	| 56 | 
																
									349 | 
									Mathieu Frickert | 
									47 | 
									FRA | 
																		01:40:20 | 
									01:40:16 | 
									04:45/km | 
								
																
								
																	| 57 | 
																
									191 | 
									Patrick Pause | 
									29 | 
									AUT | 
																		01:40:21 | 
									01:40:15 | 
									04:45/km | 
								
																
								
																	| 58 | 
																
									292 | 
									Ari Ólafur Óskarsson | 
									40 | 
									IS | 
																		01:40:23 | 
									01:40:14 | 
									04:45/km | 
								
																
								
																	| 59 | 
																
									356 | 
									Grzegorz Zielinski | 
									26 | 
									POL | 
																		01:40:26 | 
									01:40:18 | 
									04:46/km | 
								
																
								
																	| 60 | 
																
									214 | 
									Oddur Ingi Ingason | 
									52 | 
									IS | 
																		01:41:00 | 
									01:40:49 | 
									04:47/km | 
								
																
								
																	| 61 | 
																
									229 | 
									Gregory McGee | 
									45 | 
									IRL | 
																		01:41:07 | 
									01:40:53 | 
									04:48/km | 
								
																
								
																	| 62 | 
																
									189 | 
									Matheus Fernandes de Oliveira | 
									30 | 
									BRA | 
																		01:41:08 | 
									01:41:01 | 
									04:48/km | 
								
																
								
																	| 63 | 
																
									398 | 
									Ingvar Páll Jónsson | 
									51 | 
									IS | 
																		01:41:08 | 
									01:41:04 | 
									04:48/km | 
								
																
								
																	| 64 | 
																
									58 | 
									Mykhailo Ivanchyshyn | 
									27 | 
									UKR | 
																		01:41:14 | 
									01:41:09 | 
									04:48/km | 
								
																
								
																	| 65 | 
																
									345 | 
									Miles O'Reilly | 
									51 | 
									CAN | 
																		01:41:36 | 
									01:41:24 | 
									04:49/km | 
								
																
								
																	| 66 | 
																
									75 | 
									Tómas Guðbrandur Guðjónsson | 
									44 | 
									IS | 
																		01:42:09 | 
									01:41:58 | 
									04:50/km | 
								
																
								
																	| 67 | 
																
									186 | 
									Michal Sikyr | 
									24 | 
									CZE | 
																		01:42:23 | 
									01:42:18 | 
									04:51/km | 
								
																
								
																	| 68 | 
																
									81 | 
									Robert Francis Burke | 
									28 | 
									CAN | 
																		01:42:30 | 
									01:42:24 | 
									04:51/km | 
								
																
								
																	| 69 | 
																
									135 | 
									Anton Gschiel | 
									62 | 
									AUT | 
																		01:42:32 | 
									01:42:29 | 
									04:52/km | 
								
																
								
																	| 70 | 
																
									420 | 
									Þórður Friðriksson | 
									18 | 
									IS | 
																		01:42:41 | 
									01:42:30 | 
									04:52/km | 
								
																
								
																	| 71 | 
																
									175 | 
									John Walmsley | 
									35 | 
									GBR | 
																		01:42:42 | 
									01:42:40 | 
									04:52/km | 
								
																
								
																	| 72 | 
																
									332 | 
									Kristján Helgason | 
									53 | 
									IS | 
																		01:42:50 | 
									01:42:42 | 
									04:52/km | 
								
																
								
																	| 73 | 
																
									260 | 
									Þorvaldur Ingimundarson | 
									45 | 
									IS | 
																		01:42:56 | 
									01:42:51 | 
									04:53/km | 
								
																
								
																	| 74 | 
																
									341 | 
									Brad Perkins | 
									39 | 
									USA | 
																		01:42:59 | 
									01:42:53 | 
									04:53/km | 
								
																
								
																	| 75 | 
																
									28 | 
									Jóhann Gunnarsson | 
									44 | 
									IS | 
																		01:42:59 | 
									01:42:52 | 
									04:53/km | 
								
																
								
																	| 76 | 
																
									134 | 
									Walter Windisch | 
									59 | 
									AUT | 
																		01:43:06 | 
									01:43:02 | 
									04:53/km | 
								
																
								
																	| 77 | 
																
									196 | 
									Andreas Fuerer | 
									35 | 
									CHE | 
																		01:43:10 | 
									01:42:59 | 
									04:53/km | 
								
																
								
																	| 78 | 
																
									6420 | 
									Elvar Örn Hjaltason | 
									25 | 
									IS | 
																		01:43:19 | 
									01:43:15 | 
									04:54/km | 
								
																
								
																	| 79 | 
																
									416 | 
									Bogi Hauksson | 
									32 | 
									IS | 
																		01:43:20 | 
									01:43:11 | 
									04:54/km | 
								
																
								
																	| 80 | 
																
									400 | 
									Andri Már Thorstensen | 
									36 | 
									IS | 
																		01:43:56 | 
									01:43:50 | 
									04:56/km | 
								
																
								
																	| 81 | 
																
									494 | 
									Simon Hackett | 
									44 | 
									GBR | 
																		01:43:58 | 
									01:43:52 | 
									04:56/km | 
								
																
								
																	| 82 | 
																
									456 | 
									Garðar Sigurðarson | 
									18 | 
									IS | 
																		01:44:03 | 
									 | 
									04:56/km | 
								
																
								
																	| 83 | 
																
									471 | 
									Jiri Lepka | 
									41 | 
									CZE | 
																		01:44:30 | 
									01:44:24 | 
									04:57/km | 
								
																
								
																	| 84 | 
																
									469 | 
									Enric Capella Cavalle | 
									43 | 
									ESP | 
																		01:44:38 | 
									01:44:35 | 
									04:58/km | 
								
																
								
																	| 85 | 
																
									253 | 
									Benjamin Swift | 
									40 | 
									GBR | 
																		01:44:38 | 
									01:44:28 | 
									04:58/km | 
								
																
								
																	| 86 | 
																
									304 | 
									David Serenus Schad | 
									25 | 
									GER | 
																		01:44:40 | 
									01:44:33 | 
									04:58/km | 
								
																
								
																	| 87 | 
																
									270 | 
									Jóhannes Karl Sigursteinsson | 
									36 | 
									IS | 
																		01:44:42 | 
									01:44:32 | 
									04:58/km | 
								
																
								
																	| 88 | 
																
									50 | 
									Moritz Kneuer | 
									15 | 
									GER | 
																		01:44:59 | 
									01:44:45 | 
									04:58/km | 
								
																
								
																	| 89 | 
																
									33 | 
									Gunnlaugur Dan Hafsteinsson | 
									33 | 
									IS | 
																		01:45:06 | 
									01:44:54 | 
									04:59/km | 
								
																
								
																	| 90 | 
																
									410 | 
									Þorsteinn Gunnar Gunnarsson | 
									35 | 
									IS | 
																		01:45:42 | 
									01:45:36 | 
									05:01/km | 
								
																
								
																	| 91 | 
																
									106 | 
									Guðmundur Þ Eyjólfsson | 
									57 | 
									IS | 
																		01:45:42 | 
									01:45:35 | 
									05:01/km | 
								
																
								
																	| 92 | 
																
									51 | 
									Sigurður Halldór Sævarsson | 
									47 | 
									IS | 
																		01:45:46 | 
									01:45:41 | 
									05:01/km | 
								
																
								
																	| 93 | 
																
									149 | 
									Ludovic Sylvian Pascal Piala | 
									37 | 
									FRA | 
																		01:45:48 | 
									01:45:42 | 
									05:01/km | 
								
																
								
																	| 94 | 
																
									450 | 
									Reynir Guðmundsson | 
									55 | 
									IS | 
																		01:45:59 | 
									01:45:45 | 
									05:01/km | 
								
																
								
																	| 95 | 
																
									476 | 
									Pétur Fannar Hjaltason | 
									38 | 
									IS | 
																		01:46:07 | 
									01:45:59 | 
									05:02/km | 
								
																
								
																	| 96 | 
																
									351 | 
									Javier Reig Fabra | 
									30 | 
									IS | 
																		01:46:11 | 
									01:45:53 | 
									05:02/km | 
								
																
								
																	| 97 | 
																
									76 | 
									Björn Ragnarsson | 
									57 | 
									IS | 
																		01:46:13 | 
									01:46:02 | 
									05:02/km | 
								
																
								
																	| 98 | 
																
									55 | 
									Benedikt Bjarki Ægisson | 
									45 | 
									IS | 
																		01:46:27 | 
									01:46:22 | 
									05:03/km | 
								
																
								
																	| 99 | 
																
									24 | 
									Andrzej Kurzydlo | 
									46 | 
									POL | 
																		01:47:01 | 
									01:46:54 | 
									05:04/km | 
								
																
								
																	| 100 | 
																
									480 | 
									Magnus Göransson | 
									38 | 
									IS | 
																		01:47:12 | 
									01:46:56 | 
									05:05/km | 
								
																
								
																	| 101 | 
																
									489 | 
									Bob Hillman | 
									45 | 
									USA | 
																		01:47:23 | 
									01:47:13 | 
									05:05/km | 
								
																
								
																	| 102 | 
																
									350 | 
									Slawomir Przybyl | 
									39 | 
									POL | 
																		01:47:28 | 
									01:47:20 | 
									05:06/km | 
								
																
								
																	| 103 | 
																
									17 | 
									Bryngeir Arnar Bryngeirsson | 
									34 | 
									IS | 
																		01:47:28 | 
									01:47:17 | 
									05:06/km | 
								
																
								
																	| 104 | 
																
									47 | 
									Ian Iceton | 
									49 | 
									GBR | 
																		01:47:33 | 
									01:47:30 | 
									05:06/km | 
								
																
								
																	| 105 | 
																
									154 | 
									Daniel David | 
									32 | 
									GBR | 
																		01:47:35 | 
									01:47:17 | 
									05:06/km | 
								
																
								
																	| 106 | 
																
									232 | 
									Gísli Þór Viðarsson | 
									33 | 
									IS | 
																		01:47:40 | 
									01:47:22 | 
									05:06/km | 
								
																
								
																	| 107 | 
																
									137 | 
									Colin Godfrey | 
									44 | 
									GBR | 
																		01:48:00 | 
									01:47:48 | 
									05:07/km | 
								
																
								
																	| 108 | 
																
									429 | 
									Ólafur Sólimann Helgason | 
									35 | 
									IS | 
																		01:48:21 | 
									01:48:16 | 
									05:08/km | 
								
																
								
																	| 109 | 
																
									352 | 
									Róbert Ragnar Grönqvist | 
									36 | 
									IS | 
																		01:48:27 | 
									01:48:18 | 
									05:08/km | 
								
																
								
																	| 110 | 
																
									485 | 
									Björn Gíslason | 
									39 | 
									IS | 
																		01:48:31 | 
									01:48:25 | 
									05:09/km | 
								
																
								
																	| 111 | 
																
									6411 | 
									Ladislav Capo | 
									31 | 
									SLK | 
																		01:48:40 | 
									01:48:33 | 
									05:09/km | 
								
																
								
																	| 112 | 
																
									431 | 
									Jón Hartmann Elíasson | 
									38 | 
									IS | 
																		01:48:50 | 
									01:48:42 | 
									05:09/km | 
								
																
								
																	| 113 | 
																
									468 | 
									Grétar Guðmundur Sæmundsson | 
									21 | 
									IS | 
																		01:48:53 | 
									01:48:48 | 
									05:10/km | 
								
																
								
																	| 114 | 
																
									379 | 
									Guðmundur Sverrisson | 
									36 | 
									IS | 
																		01:48:57 | 
									01:48:50 | 
									05:10/km | 
								
																
								
																	| 115 | 
																
									93 | 
									Christopher Doggett | 
									31 | 
									GBR | 
																		01:49:01 | 
									01:48:43 | 
									05:10/km | 
								
																
								
																	| 116 | 
																
									263 | 
									Mark Douglas Baker | 
									43 | 
									GBR | 
																		01:49:04 | 
									01:48:56 | 
									05:10/km | 
								
																
								
																	| 117 | 
																
									295 | 
									Vigfús Ingvarsson | 
									45 | 
									IS | 
																		01:49:06 | 
									01:48:55 | 
									05:10/km | 
								
																
								
																	| 118 | 
																
									202 | 
									James Willis | 
									66 | 
									GBR | 
																		01:49:17 | 
									01:49:08 | 
									05:11/km | 
								
																
								
																	| 119 | 
																
									443 | 
									Bernard Pesjak | 
									46 | 
									SLO | 
																		01:49:27 | 
									01:49:21 | 
									05:11/km | 
								
																
								
																	| 120 | 
																
									472 | 
									Kristof Van Kerkhove | 
									29 | 
									BEL | 
																		01:49:38 | 
									01:49:26 | 
									05:12/km | 
								
																
								
																	| 121 | 
																
									359 | 
									Kevin Connaughton | 
									50 | 
									IRL | 
																		01:49:45 | 
									01:49:30 | 
									05:12/km | 
								
																
								
																	| 122 | 
																
									449 | 
									Amaury Durieux | 
									29 | 
									BEL | 
																		01:49:46 | 
									01:49:19 | 
									05:12/km | 
								
																
								
																	| 123 | 
																
									212 | 
									Gunnar Stefán Ingason | 
									46 | 
									IS | 
																		01:49:51 | 
									01:49:39 | 
									05:12/km | 
								
																
								
																	| 124 | 
																
									198 | 
									Louis Dicesari | 
									35 | 
									USA | 
																		01:49:55 | 
									01:49:43 | 
									05:13/km | 
								
																
								
																	| 125 | 
																
									395 | 
									Torfi Leósson | 
									37 | 
									IS | 
																		01:49:59 | 
									01:49:41 | 
									05:13/km | 
								
																
								
																	| 126 | 
																
									121 | 
									Paul Webster | 
									39 | 
									AUS | 
																		01:50:03 | 
									01:49:59 | 
									05:13/km | 
								
																
								
																	| 127 | 
																
									333 | 
									António Luís Peixoto Franco | 
									32 | 
									POR | 
																		01:50:24 | 
									01:50:10 | 
									05:14/km | 
								
																
								
																	| 128 | 
																
									48 | 
									Christoph Ziller | 
									42 | 
									GER | 
																		01:50:41 | 
									01:50:28 | 
									05:15/km | 
								
																
								
																	| 129 | 
																
									302 | 
									Fredrik Ekholm | 
									19 | 
									SWE | 
																		01:50:49 | 
									01:50:34 | 
									05:15/km | 
								
																
								
																	| 130 | 
																
									52 | 
									Björn Ó Oddsson | 
									47 | 
									IS | 
																		01:50:59 | 
									01:50:54 | 
									05:16/km | 
								
																
								
																	| 131 | 
																
									412 | 
									Birkir Örn Hreinsson | 
									31 | 
									IS | 
																		01:51:08 | 
									01:50:56 | 
									05:16/km | 
								
																
								
																	| 132 | 
																
									272 | 
									Neil Metcalfe | 
									41 | 
									GBR | 
																		01:51:10 | 
									01:51:02 | 
									05:16/km | 
								
																
								
																	| 133 | 
																
									452 | 
									Þorvaldur Kristjánsson | 
									66 | 
									IS | 
																		01:51:24 | 
									01:51:15 | 
									05:17/km | 
								
																
								
																	| 134 | 
																
									6426 | 
									Valdimar Birgisson | 
									53 | 
									IS | 
																		01:51:30 | 
									01:51:22 | 
									05:17/km | 
								
																
								
																	| 135 | 
																
									406 | 
									Daði Þorkelsson | 
									37 | 
									IS | 
																		01:51:58 | 
									01:51:40 | 
									05:18/km | 
								
																
								
																	| 136 | 
																
									158 | 
									Magnús Árni Magnússon | 
									47 | 
									IS | 
																		01:52:01 | 
									01:51:50 | 
									05:18/km | 
								
																
								
																	| 137 | 
																
									458 | 
									Aaron Ciuffo | 
									37 | 
									USA | 
																		01:52:10 | 
									01:51:53 | 
									05:19/km | 
								
																
								
																	| 138 | 
																
									250 | 
									Erlendur Svavarsson | 
									43 | 
									IS | 
																		01:52:15 | 
									01:52:05 | 
									05:19/km | 
								
																
								
																	| 139 | 
																
									251 | 
									Martyn Lewis | 
									48 | 
									GBR | 
																		01:52:16 | 
									01:52:06 | 
									05:19/km | 
								
																
								
																	| 140 | 
																
									225 | 
									Doneg McDonough | 
									52 | 
									USA | 
																		01:52:22 | 
									01:52:07 | 
									05:19/km | 
								
																
								
																	| 141 | 
																
									14 | 
									Sandro Garro' | 
									52 | 
									ITA | 
																		01:52:26 | 
									01:52:22 | 
									05:20/km | 
								
																
								
																	| 142 | 
																
									478 | 
									Björn Tryggvason | 
									62 | 
									IS | 
																		01:52:41 | 
									01:52:30 | 
									05:20/km | 
								
																
								
																	| 143 | 
																
									132 | 
									Robert Peter Thorne | 
									35 | 
									GBR | 
																		01:52:55 | 
									01:52:36 | 
									05:21/km | 
								
																
								
																	| 144 | 
																
									430 | 
									Ingþór Guðni Júlíusson | 
									40 | 
									IS | 
																		01:53:22 | 
									01:53:09 | 
									05:22/km | 
								
																
								
																	| 145 | 
																
									484 | 
									Davíð Björnsson | 
									57 | 
									IS | 
																		01:53:27 | 
									01:53:17 | 
									05:23/km | 
								
																
								
																	| 146 | 
																
									184 | 
									Keith walmsley | 
									48 | 
									GBR | 
																		01:53:56 | 
									01:53:54 | 
									05:24/km | 
								
																
								
																	| 147 | 
																
									36 | 
									Matthew Sattler | 
									23 | 
									USA | 
																		01:54:06 | 
									01:53:46 | 
									05:24/km | 
								
																
								
																	| 148 | 
																
									224 | 
									Zan Northrip | 
									47 | 
									USA | 
																		01:54:20 | 
									01:54:05 | 
									05:25/km | 
								
																
								
																	| 149 | 
																
									205 | 
									Christoph Helge Schobloch | 
									36 | 
									GER | 
																		01:54:33 | 
									01:54:15 | 
									05:26/km | 
								
																
								
																	| 150 | 
																
									463 | 
									Max Sullivan | 
									24 | 
									IRL | 
																		01:54:35 | 
									01:54:19 | 
									05:26/km | 
								
																
								
																	| 151 | 
																
									261 | 
									Steven Roden | 
									45 | 
									GBR | 
																		01:54:35 | 
									01:54:13 | 
									05:26/km | 
								
																
								
																	| 152 | 
																
									462 | 
									Peter Sullivan | 
									61 | 
									IRL | 
																		01:54:36 | 
									01:54:20 | 
									05:26/km | 
								
																
								
																	| 153 | 
																
									268 | 
									Jörg Mohrmann | 
									42 | 
									GER | 
																		01:54:46 | 
									01:54:28 | 
									05:26/km | 
								
																
								
																	| 154 | 
																
									6429 | 
									Imanol Mendizabal | 
									25 | 
									ESP | 
																		01:55:01 | 
									01:54:31 | 
									05:27/km | 
								
																
								
																	| 155 | 
																
									486 | 
									Þórir Rúnarsson | 
									51 | 
									IS | 
																		01:55:27 | 
									01:54:58 | 
									05:28/km | 
								
																
								
																	| 156 | 
																
									339 | 
									Seemant Teotia | 
									39 | 
									IND | 
																		01:55:33 | 
									01:55:26 | 
									05:29/km | 
								
																
								
																	| 157 | 
																
									6415 | 
									Colt Gibson | 
									30 | 
									USA | 
																		01:55:41 | 
									01:55:17 | 
									05:29/km | 
								
																
								
																	| 158 | 
																
									294 | 
									Sigurður Andri Sigurðsson | 
									45 | 
									IS | 
																		01:55:42 | 
									01:55:25 | 
									05:29/km | 
								
																
								
																	| 159 | 
																
									255 | 
									Palma Francis | 
									69 | 
									FRA | 
																		01:55:46 | 
									01:55:10 | 
									05:29/km | 
								
																
								
																	| 160 | 
																
									271 | 
									Haraldur Kristinn Hilmarsson | 
									33 | 
									IS | 
																		01:55:58 | 
									01:55:39 | 
									05:30/km | 
								
																
								
																	| 161 | 
																
									188 | 
									Gert-Jan Orie | 
									49 | 
									HOL | 
																		01:56:10 | 
									01:56:00 | 
									05:30/km | 
								
																
								
																	| 162 | 
																
									415 | 
									Daníel Gauti Georgsson | 
									18 | 
									IS | 
																		01:56:32 | 
									01:56:18 | 
									05:31/km | 
								
																
								
																	| 163 | 
																
									6407 | 
									Kasper Lahti | 
									28 | 
									SWE | 
																		01:56:42 | 
									01:56:26 | 
									05:32/km | 
								
																
								
																	| 164 | 
																
									89 | 
									Marc Anguera | 
									29 | 
									ESP | 
																		01:56:50 | 
									01:56:41 | 
									05:32/km | 
								
																
								
																	| 165 | 
																
									409 | 
									Hilmar Þór Karlsson | 
									42 | 
									IS | 
																		01:56:54 | 
									01:56:34 | 
									05:32/km | 
								
																
								
																	| 166 | 
																
									159 | 
									Anders Fehon | 
									32 | 
									USA | 
																		01:57:00 | 
									01:56:43 | 
									05:33/km | 
								
																
								
																	| 167 | 
																
									128 | 
									jose pedro canas saraiva | 
									46 | 
									POR | 
																		01:57:22 | 
									01:57:10 | 
									05:34/km | 
								
																
								
																	| 168 | 
																
									179 | 
									Martin Heinz Fabisch | 
									42 | 
									GER | 
																		01:57:35 | 
									01:57:25 | 
									05:34/km | 
								
																
								
																	| 169 | 
																
									37 | 
									Tomoaki Ichida | 
									46 | 
									JPN | 
																		01:57:39 | 
									01:57:13 | 
									05:35/km | 
								
																
								
																	| 170 | 
																
									116 | 
									Mathias Andersson | 
									41 | 
									SWE | 
																		01:57:48 | 
									01:57:34 | 
									05:35/km | 
								
																
								
																	| 171 | 
																
									493 | 
									Pedro Pimenta Marques | 
									39 | 
									POR | 
																		01:57:51 | 
									01:57:36 | 
									05:35/km | 
								
																
								
																	| 172 | 
																
									482 | 
									Hjörtur Harðarson | 
									37 | 
									IS | 
																		01:58:02 | 
									01:57:40 | 
									05:36/km | 
								
																
								
																	| 173 | 
