Reykjavíkurmaraþon 2016

42 km

# Bib Name Club Sex Age
1 1 m 0
2 10 Kimberly Jones Spark Multisport f 47
3 100 Ármann Karl Guðmundsson m 52
4 1000 Caroline Landin f 27
5 1001 m 0
6 1002 m 0
7 1003 m 0
8 1004 m 0
9 1005 m 0
10 1006 m 0
11 1007 m 0
12 1008 m 0
13 1009 m 0
14 101 m 0
15 1010 m 0
16 1011 m 0
17 1012 m 0
18 1013 m 0
19 1014 m 0
20 1015 Maj-lis Kärkkäinen f 70
21 1016 m 0
22 1017 m 0
23 1018 m 0
24 1019 Marcel Cobuz m 46
25 102 Renning Elischer m 23
26 1020 Gunnhildur Ómarsdóttir f 23
27 1021 m 0
28 1022 m 0
29 1023 m 0
30 1024 m 0
31 1025 m 0
32 1026 m 0
33 1027 m 0
34 1028 m 0
35 1029 m 0
36 1030 m 0
37 1031 m 0
38 1032 m 0
39 1033 m 0
40 1034 m 0
41 1035 m 0
42 1036 Bryndís María Davíðsdóttir f 43
43 1037 m 0
44 1038 m 0
45 1039 m 0
46 104 m 0
47 1040 m 0
48 1041 m 0
49 1042 m 0
50 1043 m 0
51 1044 m 0
52 1045 m 0
53 1046 m 0
54 1047 m 0
55 1048 m 0
56 1049 m 0
57 105 Neil David Wilson m 37
58 1050 m 0
59 1051 m 0
60 1052 m 0
61 1053 m 0
62 1054 m 0
63 1055 m 0
64 1056 m 0
65 1057 m 0
66 1058 m 0
67 1059 m 0
68 106 m 0
69 1060 m 0
70 1061 m 0
71 1062 m 0
72 1063 m 0
73 1064 m 0
74 1065 m 0
75 1066 m 0
76 1067 m 0
77 1068 m 0
78 1069 m 0
79 107 m 0
80 1070 m 0
81 1071 m 0
82 1072 m 0
83 1073 m 0
84 1074 m 0
85 1075 m 0
86 1076 m 0
87 1077 m 0
88 1078 m 0
89 1079 m 0
90 108 m 0
91 1080 m 0
92 1081 m 0
93 1082 m 0
94 1083 m 0
95 1084 m 0
96 1085 m 0
97 1086 m 0
98 1087 m 0
99 1088 m 0
100 1089 m 0
101 109 m 0
102 1090 m 0
103 1091 m 0
104 1092 m 0
105 1093 m 0
106 1094 m 0
107 1095 m 0
108 1096 m 0
109 1097 m 0
110 1098 m 0
111 1099 m 0
112 11 Stefan Nilsson m 45
113 110 m 0
114 1100 m 0
115 1101 Rob Davies Vegan Runners m 30
116 1102 Sven Schauerhammer 711Endurance m 27
117 1103 Raffaele Sangermano m 53
118 1104 Kristján Ásgeirsson m 52
119 1105 Bongard Bruno Anton Rushteam Ecublens m 70
120 1106 Ólafur Jón Ásgeirsson Fjölnir m 52
121 1107 Svava Jónsdóttir f 38
122 1108 Matthew Freitas m 33
123 1109 Leslie Murray f 32
124 111 m 0
125 1110 Ton ten Have m 66
126 1111 Julie Dwyer f 27
127 1112 James Dwyer Athletics Northeast m 62
128 1113 Lecoq m 37
129 1114 Bodin Pascale f 50
130 1115 Ingrid Hofgaard Bragdið f 49
131 1116 Peter Milczarek Goat Hill Athletic Club m 33
132 1117 Delyth Williams f 30
133 1118 James Edmunds m 53
134 1119 Margeir Kúld Eiríksson Afrekshópur m 52
135 112 m 0
136 1120 Johanna Rulitschka f 25
137 1121 Colleen Farrell f 36
138 1122 Jean-Baptiste Lamotte m 40
139 1123 Brandee Nelson f 42
140 1124 April Elizabeth Myers f 27
141 1125 Ari Már Fritzson Crossfit sport m 35
142 1126 Cristian Palmiere m 45
143 1127 Stacey Varner f 56
144 1128 Christian Hund m 41
145 1129 James Laurence ODonnell m 28
146 113 m 0
147 1130 Ailbhe Curran f 27
148 1131 Shiloh Deitz f 30
149 1132 Tomasz Trojanowski TT group m 36
150 1133 Pipsa Liisa Happo f 28
151 1134 Michael Lalli m 32
152 1135 Per Hellevik Carlsson <3 hours m 38
153 1136 Andrea Cullen f 48
154 1137 Edward Wolanski m 61
155 1138 Antoinette Siroo f 50
156 1139 Peter D Hagar m 57
157 114 m 0
158 1140 Andrew Ratcliffe m 31
159 1141 Samir Latif Bahamonde m 30
160 1142 Kara Guzman f 34
161 1143 Yevgeny Yankov m 31
162 1144 Tina Forsberg Salomon Sweden f 27
163 1145 Marco Longhi Ovunque Running m 29
164 1146 Walter Martinetto Ovunque Running m 43
165 1148 Lucio Agostini G.S. GABBI m 60
166 1149 Jussi Antinheimo m 50
167 115 m 0
168 1150 Russ m 52
169 1151 Joshua James Bennett Wood m 29
170 1152 Þórarinn Örn Þrándarson m 33
171 1153 María Birkisdóttir USÚ f 22
172 1154 Daníel Smári Guðmundsson Afrekshópur m 56
173 1155 Eva Ólafsdóttir Afrekshópur f 44
174 1156 Gertrud Maria Keller f 55
175 1157 Stella Wen Yun Chen f 33
176 1158 Gerhard Stocker m 60
177 1159 Chun Shih Chen m 68
178 116 m 0
179 1160 Rall, Peter IGL Reutlingen m 73
180 1161 Christian Huber MLP Racing Team m 52
181 1162 Anna Karen Jónsdóttir f 19
182 1163 Sunneva Olsen Bragdið f 58
183 1164 Eydna Weihe Bragdið f 48
184 1165 Mikael Sodergren BH3 m 35
185 1166 Jukka Parkkola VoimaTrio m 39
186 1167 Jakub Goraj KubaGo m 25
187 1168 Janet Hanson New York Flyers f 54
188 1169 Markus Fischer m 39
189 117 m 0
190 1170 Ho-Hsuan, Lai f 23
191 1171 Patrick Gibassier m 57
192 1172 Sherri Harbaruk f 54
193 1173 Joe Harbaruk m 52
194 1174 James Fisher m 26
195 1175 Susan Nevitt-Yelle f 55
196 1176 Michael Nilsson Klub 100 marathon, Danmark m 51
197 1177 Andrew Griggs m 39
198 1178 Ian Bower Lordshill road runners m 37
199 1179 m 0
200 118 m 0
201 1180 Andrea Ramos f 50
202 1181 m 0
203 1182 m 0
204 1183 m 0
205 1184 m 0
206 1185 m 0
207 1186 m 0
208 1187 m 0
209 1188 m 0
210 1189 m 0
211 119 m 0
212 1190 m 0
213 1191 m 0
214 1192 Gunnar Ármannsson m 50
215 1193 Marilyn Heymann f 30
216 1194 Steven R. Fuller m 69
217 1195 Philip Hoover m 65
218 1196 Natalie Turner f 39
219 1197 Jón Arnar Óskarsson m 37
220 1198 Páll Ingi Jóhannesson NBRO Running m 43
221 1199 Armando Quadrani asd Podistica Mare di Roma m 52
222 12 Bengt-Olof Gillberg m 52
223 120 m 0
224 1200 Robert Poettger TSV Neustadt/Rems m 57
225 1201 Mari Kauri f 49
226 1202 Roni Kauri m 49
227 1203 Craig Williams m 26
228 1204 Tony Visockis m 49
229 1205 Tim Spencer m 33
230 1206 Jake McNulty m 29
231 1207 Leo Metsälä m 70
232 1208 Hannah Kirkbride f 25
233 1209 Päivi Saukkonen-Ahvenainen f 50
234 121 m 0
235 1210 Adam Fletcher m 29
236 1211 Guðbjörg Friðbjörnsdóttir Women running the worlde f 50
237 1212 Matt Woodward m 32
238 1213 Maria Pykäläinen f 31
239 1214 Michael Buchbauer m 51
240 1215 Carolyn Cupp f 63
241 1216 Vicky Monsieurs f 42
242 1217 Riikka Huuhtanen f 40
243 1218 Sarah Oconnor f 33
244 1219 Michael Edward Maidment m 52
245 122 m 0
246 1220 Maryna Shumanskaya BEGACH f 29
247 1221 Elena Ilkova f 35
248 1222 Bjørn Kåre Gjerde m 62
249 1223 Oscar Wendel m 39
250 1224 Valerie Fogarty Marathon Club Ireland f 50
251 1225 Klaus Schmidt TV Rheinzabern m 57
252 1226 Eddie Trindle Eagle AC m 42
253 1227 Bernadette Schlueter f 45
254 1228 Mark Harley m 44
255 1229 Erik-Jan Vens m 57
256 123 m 0
257 1230 Neil Alexander m 41
258 1231 Carl Michael Herschell m 36
259 1232 Alexandre Sultan m 36
260 1233 Sergey Shevchenko m 41
261 1234 Naoki Horuguchi marathon m 53
262 1235 Anthony John Martin m 27
263 1236 Megan f 43
264 1237 Hong Zhou f 48
265 1238 Valentina Tan Chasing Lights Collective f 31
266 1239 Zorzella Simona f 51
267 124 m 0
268 1240 Robert Godby m 30
269 1241 Marti Ursula f 66
270 1242 Karolina Shenton f 40
271 1243 Marti Christian SMRUN DUV m 65
272 1244 Andrii Onistrat m 44
273 1245 Ritva Björkbacka TU f 60
274 1246 Hanna-maija Hjelmeroos marathon f 53
275 1247 David Robson m 54
276 1248 Lysann Dieckmann f 30
277 1249 Karel Votava m 52
278 125 m 0
279 1250 Karen Marlin Fast Company f 52
280 1251 Kwok Ho Yin Frankie m 48
281 1252 Myra Jones Valley Striders AC f 34
282 1253 Inga Hrund Gunnarsdóttir Víkingur f 42
283 1254 Hlöðver Þór Árnason m 33
284 1255 Anja Ertl f 36
285 1256 Kate Mclean f 52
286 1257 Anne-Marie Lyngbye Klub 100 marathon, Danmark f 53
287 1258 Jeppe Lyngbye Widding m 24
288 1259 Nicholas Croll m 48
289 126 m 0
290 1260 Rick Gervais m 53
291 1261 Mark Schumacher Itasca Runners m 54
292 1262 Lun Kuen Wong m 65
293 1263 David Magnusson RP runners m 36
294 1264 Jan Lechner Vlk Samotar m 59
295 1265 Maria Wall OLDHAM & ROYTON HARRIERS & AC f 31
296 1266 Helena Javornik f 51
297 1267 Sigurður Arnór Hreiðarsson m 26
298 1268 Stefan Schulz m 49
299 1269 Arndís Steinþórsdóttir Fjölnir f 47
300 127 m 0
301 1270 Gregor Horspool m 44
302 1271 Christopher Neidl m 40
303 1272 Victoria Rydengård f 43
304 1273 Eric Brunelle m 42
305 1274 Dave Steele Guelph Run Club m 43
306 1275 Katerina Svandrlikova f 28
307 1276 Donald Kislock m 26
308 1277 Pamela Bongers f 52
309 1278 Sophia Wagner f 30
310 1279 Michael Holmes m 44
311 128 m 0
312 1280 Jóhannes Loftsson m 44
313 1281 Karl m anderson m 42
314 1282 Andrew P Kershner m 39
315 1283 Raphael Meyer m 25
316 1284 Damien Fitzpatrick m 48
317 1285 Nikolija Stanisavljevic f 25
318 1286 Michael Dautrich m 60
319 1287 Jiri Sturala m 29
320 1288 Ann-Christine Hedström f 66
321 1289 Carolyn Bowen Guelph Run Club f 51
322 129 m 0
323 1290 David Michael Brooks m 49
324 1291 Sriram Setty m 55
325 1292 Joseph Church m 65
326 1293 Alfred Henry Lander m 65
327 1294 Jakub Róg None m 29
328 1295 Giedrius Staškevi?ius m 40
329 1296 Klaus Egedesø FC Klub 100 Marathon DK m 51
330 1297 Ignas Staskevicius Warriors of Light m 47
331 1298 Aidin Iravani m 45
332 1299 Anna Guðrún Gunnlaugsdóttir Ægir3 f 25
333 13 Oline Yksnøy f 75
334 130 m 0
335 1300 Miika Finnberg Toukolan Toverit m 59
336 1301 Nahid Golabi f 61
337 1302 Graeme Cross m 50
338 1303 m 0
339 1304 m 0
340 1305 m 0
341 1306 m 0
342 1307 m 0
343 1308 m 0
344 1309 m 0
345 131 m 0
346 1310 m 0
347 1311 m 0
348 1312 m 0
349 1313 m 0
350 1314 m 0
351 1315 m 0
352 1316 m 0
353 1317 m 0
354 1318 m 0
355 1319 m 0
356 132 m 0
357 1320 m 0
358 1321 m 0
359 1322 m 0
360 1323 m 0
361 1324 m 0
362 1325 m 0
363 1326 m 0
364 1327 m 0
365 1328 m 0
366 1329 m 0
367 133 m 0
368 1330 m 0
369 1331 m 0
370 1332 m 0
371 1333 m 0
372 1334 m 0
373 1335 m 0
374 1336 m 0
375 1337 m 0
376 1338 m 0
377 1339 m 0
378 134 m 0
379 1340 m 0
380 1341 m 0
381 1342 m 0
382 1343 m 0
383 1344 m 0
384 1345 m 0
385 1346 m 0
386 1347 m 0
387 1348 m 0
388 1349 m 0
389 135 m 0
390 1350 m 0
391 1351 m 0
392 1352 m 0
393 1353 m 0
394 1354 m 0
395 1355 m 0
396 1356 m 0
397 1357 m 0
398 1358 m 0
399 1359 m 0
400 136 Nicole Lemay f 26
401 1360 m 0
402 1361 m 0
403 1362 m 0
404 1363 m 0
405 1364 m 0
406 1365 m 0
407 1366 m 0
408 1367 m 0
409 1368 m 0
410 1369 m 0
411 137 Kristina Borodina Rädda Barn Sweden f 30
412 1370 m 0
413 1371 m 0
414 1372 m 0
415 1373 m 0
416 1374 m 0
417 1375 m 0
418 1376 m 0
419 1377 m 0
420 1378 m 0
421 1379 m 0
422 138 m 0
423 1380 m 0
424 1381 m 0
425 1382 m 0
426 1383 m 0
427 1384 m 0
428 1385 m 0
429 1386 m 0
430 1387 m 0
431 1388 m 0
432 1389 m 0
433 139 m 0
434 1390 m 0
435 1391 m 0
436 1392 m 0
437 1393 m 0
438 1394 m 0
439 1395 Pierre Yannick TEAM VAL JOYEUX m 51
440 1396 Björn Hrannar Björnsson m 34
441 1397 Gunnar Ólason Ármann m 50
442 1398 Sean Byrne m 32
443 1399 Þorbjörg Ósk Pétursdóttir f 48
444 14 Elke Raub-Segall f 62
445 140 m 0
446 1400 Tony Pereira m 48
447 1401 Aitor Andres Black toes m 50
448 1402 David Granero Martinez CLUB ATLETISMO CUENCA m 48
449 1403 Richard Black m 55
450 1404 Russell Baum m 56
451 1405 Katya Kamlovskaya fancy socks f 30
452 1406 Roman Kalyakin fancy socks m 35
453 1407 Jane Taylor f 31
454 1408 Evan Roberts m 42
455 1409 Ray Tsao m 36
456 141 m 0
457 1410 Bernie Hsu m 38
458 1411 Yin-ting Cheng m 40
459 1412 Linn Norell f 25
460 1413 Tom Jack Erickson m 60
461 1414 Martin Holmstrand m 31
462 1415 Marko Rintanen m 31
463 1416 Ville Vento m 28
464 1417 Bernhard Hagel MABO m 60
465 1418 Erika Isaksson f 40
466 1419 Birute Viskontaite MABO f 48
467 142 m 0
468 1420 Fjóla Dröfn Guðmundsdóttir f 33
469 1421 Cary Yuen m 51
470 1422 Iuri Gianni Sporting Group Natisone m 58
471 1423 Marvin Klatt Klattis Clan m 24
472 1424 Novik Ana f 52
473 1425 Arnar Steinn Þorsteinsson m 22
474 1426 Chenchen Li f 33
475 1427 Femmie f 36
476 1428 Ben Yin m 37
477 1429 Rumi Yin f 33
478 143 Pincic Marko seraing runners m 74
479 1430 Fiona Vickers Crystal Palace Fun Runners f 35
480 1431 Cristian Garcia m 38
481 1432 Diane Gibney f 60
482 1433 Georg Roussos m 60
483 1434 Jónína Ómarsdóttir Fjölnir f 55
484 1435 Amy B Fingerhut f 44
485 1436 Ann-Mari av SkarÐi Bragdið f 43
486 1437 Sára Jensdóttir Petersen f 26
487 1438 Steven Backus m 32
488 1439 Stephen Foster m 32
489 144 m 0
490 1440 Kjartan Sævarsson Lauaskokk m 49
491 1441 Wang Cheng Yen m 36
492 1442 Guðný Rut Guðnadóttir f 32
493 1443 Deanna Gail Nixon f 46
494 1444 Hannes Klein TSG Wiesloch m 57
495 1445 Roger Llacuna Balada m 43
496 1446 Katelin Barkey Muskoka Algonquin Runners f 24
497 1447 Nader Sabbaghian m 48
498 1448 Beinta Nygaard Bragdið f 47
499 1449 Denis Kelliher 4 hours m 36
500 145 m 0
501 1450 Niels Suni Poulsen Bragdið m 45
502 1451 Delattre Géry m 56
503 1452 Jökull I Elísabetarson m 33
504 1453 Carissa DeJacimo Black Toes f 32
505 1454 Stefán Már Thorarensen m 29
506 1455 Elísabet Þórunn Guðnadóttir f 26
507 1456 Yip Pak Tong m 46
508 1457 Jen Novobilski f 42
509 1458 Rafael Myncke Gotland Trail Run m 38
510 1459 Iben Bolund Nielsen f 32
511 146 m 0
512 1460 Sampsa Kuusiluoma Black Toes m 40
513 1461 Michael Thomas Leary Mile Pigs m 39
514 1462 Allan Green 100 marathon club m 65
515 1463 Joanne Jaegyung Kim f 52
516 1464 Jelena Bestak f 39
517 1465 Guðmundur Breiðdal deGaul m 56
518 1466 Graeme Lornie Jogscotland m 51
519 1467 Maria Magnusdottir f 31
520 1468 Josef Adam m 43
521 1469 Elena Brodskaia f 40
522 147 Amber Sun f 23
523 1470 Tiina Ritvala Aalto Runners f 46
524 1471 Even Stubberud m 37
525 1472 Danny van Wijk Pallas 93 m 48
526 1473 Raegan Williams f 39
527 1474 Ken Nyhan Eagle AC m 41
528 1475 Inúnguak´ Kunut Bjørn Pedersen Abel m 30
529 1476 Björg Alexandersdóttir f 42
530 1477 Lars-Eric Andersson m 51
531 1478 Safet Redzepovic Marathon m 50
532 1479 David Ainslie m 35
533 148 Alastair Maher Serpentine RC m 39
534 1480 Victor Hugo Chadi m 56
535 1481 Seth Stemmer m 30
536 1482 Wanyun Shih PTT f 39
537 1483 Kuo Shih Hao PTT running club m 40
538 1484 Yiyan Ge f 26
539 1485 Huang Yu-Ting f 34
540 1486 Nele Waelbers f 36
541 1487 Sigmundur Stefánsson Frískir Flóamenn m 64
542 1488 Zachary Perry m 40
543 1489 Jane Carter f 51
544 149 Andreas Hahn m 50
545 1490 Clare Rixon f 30
546 1492 Jeroen Ost Toverlopers m 41
547 1493 Chad Weaver m 36
548 1494 henri-rene kuningas m 42
549 1495 Natalie Persson f 27
550 1496 Mamoru Ogawa Reggae United m 39
551 1497 Sadri Osmane m 48
552 1498 Healy Henderson f 41
553 1499 m 0
554 15 Lennart Westerlind m 70
555 150 Jesús Isaac González m 44
556 1500 Eric Steven Milne m 58
557 1501 Camilla Fjeld Nordmann f 24
558 1502 Janne Kulmala m 32
559 1503 Óskar Guðmundsson m 28
560 1504 Viktor Berg Arnarsson m 30
561 1505 Bryndís Svavarsdóttir Marathon Maniac f 61
562 1506 Kári Steinn Karlsson Team 66° m 31
563 1507 Eliza Bollinger f 26
564 1508 Abe Davies Toronto Foundation, Downie Wenjack Fund m 36
565 1509 Angelina Meier pink f 26
566 151 m 0
567 1510 Tyra Zetterstrom NA f 63
568 1511 Hanna Kristiina Ollila Maratonkoulu Pori f 47
569 1513 Stephane Bille-Volkenborn m 57
570 1514 Sigvaldi Sigurðarson m 24
571 1515 Wolfgang Haase m 65
572 1516 Houman Ahmadbehbahani m 30
573 1517 Michaela Dvorakova FreeHouba f 29
574 1518 Lei Bao m 36
575 1519 Martin Dvorak FreeHouba m 42
576 152 m 0
577 1520 Ding Qingli f 37
578 1521 Ansgar Luetke-kappenberg Werner Otto Sportreisen m 49
579 1522 Thomas Rose m 30
580 1523 Messer m 57
581 1524 Simon Putt m 48
582 1525 Jelle Willems m 19
583 1526 Mary Murphy 100 Marathon club f 58
584 1527 Christoph Brunner m 34
585 1528 Olli-Oskari Ristola m 25
586 1529 Lukas Reiger m 24
587 153 m 0
588 1530 Jorge Munoz Del Prado m 40
589 1531 Cathy A. Powell 50 States Marathon Club f 56
590 1532 Stuart Hatcher m 43
591 1533 Michael MacAndrew m 28
592 1534 John Donlon m 47
593 1535 m 0
594 1536 Paulo Vilaþa Tugas na Estrada m 54
595 1537 Fatima Geraldes Tugas na Estrada f 48
596 1538 Jónrit Dalsgaard Bragdið f 43
597 1539 Richard Vecqueray m 46
598 154 m 0
599 1540 Sigurlaug Elín Þórhallsdóttir f 30
600 1541 Reeta Heino f 44
601 1542 Katja Knuuttila f 46
602 1543 Trond Østby m 56
603 1544 Ricard Carlenius Norrköping Triathlon m 39
604 1545 Klaus Keil Team ERDINGER Alkoholfrei m 63
605 1546 Elfriede Noonan f 54
606 1547 Russenberger Doris f 43
607 1548 Margaret Ferrato f 25
608 1549 Sigurður Óskar Halldórsson Bláa Lónið m 21
609 155 m 0
610 1550 De Naeyer Joachim m 49
611 1552 Martin Stricklin Ii m 29
612 1553 Lainie East York Toronto Runners f 52
613 1554 Fernando de Brito Monteiro Vitoria Runner m 37
614 1555 Cindi Hanley f 49
615 1556 Halay Iryna f 29
616 1557 James Baker Zulus m 53
617 1558 Allan Owen Maitland Zulus m 52
618 1559 Camilla Sjöstrand FK Snapphanarna f 44
619 156 m 0
620 1560 Chloe Keidaish Marathon Maniacs f 48
621 1561 Himanshu Sareen Bhakti 4ce m 33
622 1562 Stacey Rubinstein f 39
623 1563 Scott Rubinstein m 39
624 1564 Emily Rota f 27
625 1565 Lauren Hobbs f 26
626 1566 Ulrika Baskett f 45
627 1567 Kim Le m 44
628 1569 Giulia Anita Vigezzi London City Runners f 21
629 157 m 0
630 1570 Larry Grossman m 61
631 1571 Alex Moh m 32
632 1572 Matthew Kirby m 37
633 1573 Kequan Yang ZXTOUR m 39
634 1574 Sasha Evans f 24
635 1575 Lily Guerin f 23
636 1576 Louise Landin f 23
637 1577 Alexandra Trochtova f 53
638 1578 Markus Ribe 4:00 m 20
639 1579 Helgi Kárason m 49
640 158 Morgan Hsu m 38
641 1580 Ioan Coroiu m 36
642 1581 Yanchen Chen ZXTOUR f 28
643 1582 Nusa Stankovic f 50
644 1583 Patrick Lattin m 34
645 1584 Thomas C Storey m 54
646 1585 Zach Frye Cambridge Running Club m 31
647 1586 Blake Jorgensen Atlanta Track Club Elite m 35
648 1587 Sissel Gåre Andresen #høgepålivet f 39
649 1588 Maria Bjørgaas Sørbø #Høgepålivet f 39
650 1589 Justin Thompson Cambridge Running Club m 29
651 159 m 0
652 1590 Daniel Kyle Run 215 m 44
653 1591 Murashov Sergey m 45
654 1592 Tracey Lane Charlies runners f 47
655 1593 Christopher Unseth m 48
656 1594 Jose deMelo Peninsula runners m 58
657 1595 Josefine Andreasson Vaxholm f 26
658 1596 Louise Larsson f 21
659 1597 Markus Saarijärvi m 21
660 1598 Imke Siegerist f 47
661 1599 Jack Tiggleman m 20
662 16 Ármann Gunnarsson m 68
663 160 m 0
664 1600 Gabriel Melun m 33
665 1601 m 0
666 1602 m 0
667 1603 m 0
668 1604 m 0
669 1605 m 0
670 1606 Gissur Hans Þórðarson m 46
671 1607 m 0
672 1608 Declan Murphy m 36
673 1609 Trevor Murphy m 34
674 161 m 0
675 1610 Max Stelling SSV Süderdorf m 58
676 1611 claussen-rohde ssv-süderdorf m 50
677 1612 Torsten Ellerbrock m 59
678 1613 Maria Rönnbacke f 55
679 1614 David McGrath Dashing Whippets Race Team m 36
680 1615 Lewis Edward Taylor m 44
681 1616 Pierre Xu m 55
682 1617 Iryna Kocharova f 31
683 1618 Amy Bone f 34
684 1619 Claire Marston f 47
685 162 m 0
686 1620 Mark Marston m 51
687 1621 Benjamin Anderson m 34
688 1622 Randi Anvik f 57
689 1624 Alana O'Rourke f 28
690 1625 Rohitesh Dhawan m 32
691 1626 Konstantinos Yannis Yaglis m 42
692 1627 Vladislav Kazakov m 25
693 1628 Daniel Hill m 37
694 1629 Kevin Johnston m 26
695 163 m 0
696 1630 Nicholas James Rose m 32
697 1631 Nicole Webber f 29
698 1632 Sandra Burke f 53
699 1633 Wagner ASRA m 47
700 1634 Steven Johnson Atlanta Track Club m 45
701 1635 Gísli Torfi Gunnarsson Knidpa & Aggena m 46
702 1636 Darrel P. Schmalzel m 54
703 1637 Kayla Schmalzel f 24
704 1638 Deborah A Schmalzel f 53
705 1639 Stephan Ye shanghaibros m 27
706 164 m 0
707 1640 Rainer Staude SV 1880 München m 52
708 1641 Joel Giddings Valley Striders m 46
709 1642 Benvinda Alves f 47
710 1643 Dr. Peter Hayler Running Compnay m 47
711 1644 Sally Leighton Running Buddies f 34
712 1645 Mike Magee Running Buddies m 37
713 1646 Georgy Dzhgarkava m 31
714 1647 Sara Lindgren f 26
715 1648 Alix Cotumaccio Van Cortlandt Track Club f 42
716 1649 Ian Sanderson Valley Striders m 47
717 165 m 0
718 1650 Anders Pors m 42
719 1651 Dorte Nedergaard Dahl f 40
720 1652 Mikkel Nedergaard m 42
721 1653 Sebastian Zukrowski m 43
722 1654 Ólafur Magnússon Þríkó Breiðablik m 53
723 1655 Michael Zawalsky m 26
724 1656 Thomas Whalen m 48
725 1657 Irit Solomon f 43
726 1658 Meir Solomon m 52
727 1659 Alena Plintovi?ová f 57
728 166 m 0
729 1660 Sousan Alwan f 47
730 1661 Jack C. Chen m 44
731 1662 Laura Heinrich f 35
732 1663 Abby Ord Cheltenham Tri Club f 45
733 1664 Kevin Ord Cheltenham Triathlon Club m 52
734 1665 Andrei Procopie m 36
735 1666 Meadow Noonan f 21
736 1667 Roel Truyers AVT Hechtel m 49
737 1668 Kathryn Alty WHC f 25
738 1669 Paul Allen m 33
739 167 m 0
740 1670 Jeffrey Benjamin Sussman m 43
741 1671 Jennifer Newman f 33
742 1672 Steinunn Una Sigurðardóttir 3N f 46
743 1673 Baldur Bergsson m 26
744 1674 Marney Lou Davies Salmon Toronto Foundation, Downie Wenjack Fund f 54
745 1675 Levi Jacob Salmon Toronto Foundation Downie Wenjack Fund m 20
746 1676 Brendan Elliott m 21
747 1677 Justin L Hauffe Marathon 2:52 m 33
748 1678 Johannes van Vessem m 40
749 1679 Philipe Souren m 41
750 168 m 0
751 1680 Sebastian Clerx m 41
752 1681 Frederic Souren m 39
753 1682 Sam Schoenmakers m 40
754 1683 Terry Turner m 59
755 1684 Elmer Lee BON Running Club m 34
756 1685 Elisa Nielsen Bragdið f 52
757 1686 Claus Veistrup Bragdid m 50
758 1687 Manuela Bassoi f 42
759 1688 Manel MarÆal Roig ESQUADRA m 54
760 1689 Margaret Mann f 32
761 169 m 0
762 1690 Caleb Dady m 35
763 1691 Roland Gabriel m 63
764 1692 Sölvi Þórðarson Hlaupið fyrir Láru m 37
765 1693 Aisling Koning Hitchin Running Club f 41
766 1694 Stefano Ravelli G.P. I GAMBER DE CUNCURESS m 33
767 1695 Elizabeth Cashin Challenge Aspen f 26
768 1696 Fernando Mora Julia AQUA m 52
769 1697 Jan Tammela 3.25 m 37
770 1698 Sheng Lin m 38
771 17 Janicke Bråthe f 45
772 170 m 0
773 1700 Vera Thomas Werner Otto Sportreisen f 57
774 1701 Kiriru Kaisou Werner Otto Sportreisen m 24
775 1702 Qiuyuan Mao m 38
776 1703 Ulrich Tomaschewski Werner Otto Sportreisen m 63
777 1704 Carlos Almarcha Arias m 59
778 1705 Hans-georg Gerber Werner Otto Sportreisen m 60
779 1706 Frank-michael Hertel Werner Otto Sportreisen m 55
780 1707 Klaus-peter Ulmschneider Werner Otto Sportreisen m 55
781 1708 Matt Brown m 36
782 1709 Alexander Chandler m 46
783 171 m 0
784 1710 Davíð Björn Kjartansson Dalapúkar m 53
785 1711 Julie Sel Herikstad Bryne FIK f 19
786 1712 Jóhann Friðrik Haraldsson 6658805 m 38
787 1713 Harald Sel Bryne FIK m 75
788 1714 Stacy Mcmillan Guelph Run Club f 42
789 1715 Tomshinskiy Viacheslav m 28
790 1716 Bertrand B. Chiu m 43
791 1717 Reshma McGowan f 35
792 1718 Zietzling m 42
793 1719 Björgvin Sigurðsson m 39
794 172 m 0
795 1720 Monica Ramsey Austin Runners meet up group f 36
796 1721 Virpi Maarit Jyry f 50
797 1722 Shannon Kohlitz PR Run Club (Ann Arbor, Michigan, USA) f 29
798 1723 Jason Hall PR Run Club (Ann Arbor, Michigan, USA) m 42
799 1724 Davíð Árnason m 31
800 1725 Jón Bjarki Oddsson m 25
801 1726 Víctor Pousa m 42
802 1727 Raffaele Pellegrino Ovunque Running m 36
803 1728 Pietro Ploner Ovunque Running m 34
804 1729 Malgorzata Kucharska Ealing Eagles Running Club f 43
805 173 m 0
806 1730 Matteo Ferretti Ovunque Running m 48
807 1731 Rosa Pezzutto Ovunque Running f 54
808 1732 Aaron Sussman m 51
809 1733 Anja Perdomo Bragdið f 47
810 1734 HergerÐ HeldarskarÐ Bragdið f 49
811 1735 Thomas Gerard Campbell m 63
812 1736 Roberto Curletto Atletica Arcisate Miotti m 70
813 1737 Raine Pulli m 50
814 1738 Pasi Åkerfeldt m 50
815 1739 Hazel Lodge Bedford Harriers f 50
816 174 m 0
817 1740 Kimberley McConnachie f 30
818 1741 Cedric Charrier m 38
819 1742 Christopher G Cunniff m 48
820 1743 Egor Kandyurin m 32
821 1744 James DuBose m 53
