Reykjavíkurmaraþon 2016

42 km

Karlar

# Bib Name Club Age Pace Final
1 1586 Blake Jorgensen Atlanta Track Club Elite 35 00:25/km 00:17:34
2 297 Arnar Pétursson ÍR 26 00:25/km 00:17:49
3 73 Patrik Eklund 35 00:25/km 00:17:53
4 1177 Andrew Griggs 39 00:27/km 00:18:46
5 1646 Georgy Dzhgarkava 31 00:27/km 00:18:58
6 206 Yusheng Ni ZXTOUR 47 00:27/km 00:19:21
7 800 Felix Starker Össur 34 00:28/km 00:19:26
8 762 Anton Ashmarin 28 00:28/km 00:19:37
9 1585 Zach Frye Cambridge Running Club 31 00:28/km 00:19:44
10 946 Jorge Aubeso SAN MIGUEL 00 51 00:28/km 00:19:44
11 968 Sigurjón Ernir Sturluson Dansport / Sportvörur 27 00:28/km 00:19:46
12 369 Koch Charles Ernest 35 00:28/km 00:19:58
13 1102 Sven Schauerhammer 711Endurance 27 00:28/km 00:19:58
14 337 Frímann Viðar Sigurðsson Íþróttafélagið Dímon 32 00:29/km 00:20:06
15 1677 Justin L Hauffe Marathon 2:52 33 00:29/km 00:20:07
16 1665 Andrei Procopie 36 00:29/km 00:20:23
17 1151 Joshua James Bennett Wood 29 00:29/km 00:20:24
18 1198 Páll Ingi Jóhannesson NBRO Running 43 00:29/km 00:20:30
19 1561 Himanshu Sareen Bhakti 4ce 33 00:29/km 00:20:30
20 1550 De Naeyer Joachim 49 00:29/km 00:20:31
21 1539 Richard Vecqueray 46 00:29/km 00:20:32
22 515 Marc Messßmer 44 00:29/km 00:20:33
23 1205 Tim Spencer 33 00:29/km 00:20:36
24 1580 Ioan Coroiu 36 00:29/km 00:20:43
25 82 Douglas R. Basinski Steel City Road Runners 46 00:30/km 00:20:48
26 584 Aðalsteinn Jónsson 21 00:30/km 00:20:49
27 971 Hlynur Guðmundsson Laugaskokk 45 00:30/km 00:20:54
28 906 Lars Johnson 27 00:30/km 00:20:56
29 298 Charles Thomas Walsh Swansea Harriers 43 00:30/km 00:21:01
30 202 Barry McGuire Black Toes 40 00:30/km 00:21:02
31 192 Garðar Hauksson 35 00:30/km 00:21:06
32 193 Þórir Magnússon Laugaskokk 46 00:30/km 00:21:06
33 89 Zachary Tran Cambridge Running Club 28 00:30/km 00:21:10
34 567 Gunnar Atli Fríðuson Inov8 Iceland 42 00:30/km 00:21:11
35 1135 Per Hellevik Carlsson <3 hours 38 00:30/km 00:21:14
36 518 Björn Snær Atlason Þ.Sv. 35 00:30/km 00:21:17
37 1148 Lucio Agostini G.S. GABBI 60 00:30/km 00:21:19
38 985 Arnar Benjamín Ingólfsson Icelandair 37 00:30/km 00:21:21
39 86 Kevin Tucceri 42 00:30/km 00:21:26
40 1106 Ólafur Jón Ásgeirsson Fjölnir 52 00:30/km 00:21:26
41 1119 Margeir Kúld Eiríksson Afrekshópur 52 00:30/km 00:21:26
42 994 Ely Porter Cambridge Running Club 30 00:31/km 00:21:28
43 1614 David McGrath Dashing Whippets Race Team 36 00:31/km 00:21:35
44 1593 Christopher Unseth 48 00:31/km 00:21:35
45 624 Gísli Helgason 46 00:31/km 00:21:36
46 548 Neil Carpenter 38 00:31/km 00:21:36
47 1145 Marco Longhi Ovunque Running 29 00:31/km 00:21:38
48 963 Alexander Schaefer 25 00:31/km 00:21:38
49 396 Kristján Þorbergsson Toyota 54 00:31/km 00:21:39
50 542 Gaëtan Horlin ARAMIS RUNNING MONS 46 00:31/km 00:21:42
51 1178 Ian Bower Lordshill road runners 37 00:31/km 00:21:44
52 363 Víðir Þór Magnússon 53 00:31/km 00:21:47
53 406 Steffen Weber 35 00:31/km 00:21:51
54 594 Michael McGrane Boston Athletic Association 47 00:31/km 00:21:56
55 600 Dave Nevitt Crow Athletics 58 00:31/km 00:21:57
56 1411 Yin-ting Cheng 40 00:31/km 00:22:01
57 639 Romain Purro 40 00:31/km 00:22:04
58 1645 Mike Magee Running Buddies 37 00:32/km 00:22:10
59 271 Gennady Sheyner 38 00:32/km 00:22:15
60 875 Leung Chi Ming 52 00:32/km 00:22:15
61 1527 Christoph Brunner 34 00:32/km 00:22:19
62 707 Trond Inge Carlsen Rustad IL 54 00:32/km 00:22:21
63 1589 Justin Thompson Cambridge Running Club 29 00:32/km 00:22:21
64 699 Nikolaj Niss Rohde 23 00:32/km 00:22:21
65 1297 Ignas Staskevicius Warriors of Light 47 00:32/km 00:22:22
66 290 Robert Clough 45 00:32/km 00:22:23
67 932 Johannes Pretorius 39 00:32/km 00:22:27
68 737 Gaurav Hariani November Project 43 00:32/km 00:22:28
69 735 Ragner Reyes November Project. 40 00:32/km 00:22:28
70 874 Øystein Engen 29 00:32/km 00:22:32
71 1295 Giedrius Staškevi?ius 40 00:32/km 00:22:34
72 194 Ívar Auðunn Adolfsson Laugaskokk 55 00:32/km 00:22:37
73 77 Tim Reitz 44 00:32/km 00:22:38
74 1134 Michael Lalli 32 00:32/km 00:22:42
75 49 Svein-Rune Johannessen KONDIS 57 00:32/km 00:22:43
76 1502 Janne Kulmala 32 00:32/km 00:22:45
77 911 Nicholas Garramone CPTC 48 00:32/km 00:22:46
78 954 Timothy Stockert CPTC 51 00:32/km 00:22:46
79 1408 Evan Roberts 42 00:32/km 00:22:47
80 934 Kristian Markus Leino 29 00:32/km 00:22:47
81 1447 Nader Sabbaghian 48 00:32/km 00:22:48
82 1667 Roel Truyers AVT Hechtel 49 00:33/km 00:22:52
83 11 Stefan Nilsson 45 00:33/km 00:22:54
84 1536 Paulo Vilaþa Tugas na Estrada 54 00:33/km 00:22:56
85 1615 Lewis Edward Taylor 44 00:33/km 00:22:58
86 276 George Clark 50 00:33/km 00:23:00
87 186 Fernandez Andre 54 00:33/km 00:23:03
88 1415 Marko Rintanen 31 00:33/km 00:23:04
89 1416 Ville Vento 28 00:33/km 00:23:04
90 334 Brian ODonoghue 40 00:33/km 00:23:04
91 661 Gary Gowdie 44 00:33/km 00:23:04
92 216 Peter Taylor 28 00:33/km 00:23:04
93 1152 Þórarinn Örn Þrándarson 33 00:33/km 00:23:08
94 1222 Bjørn Kåre Gjerde 62 00:33/km 00:23:10
95 201 Helge Johan Fuglseth Kondis 68 00:33/km 00:23:12
96 1146 Walter Martinetto Ovunque Running 43 00:33/km 00:23:14
97 307 Gerry Schauer 48 00:33/km 00:23:14
98 1287 Jiri Sturala 29 00:33/km 00:23:14
99 759 David Goodwin 50 00:33/km 00:23:16
100 295 Jonathan Cole Black Toes 53 00:33/km 00:23:17
101 1440 Kjartan Sævarsson Lauaskokk 49 00:33/km 00:23:24
102 869 Carl 31 00:33/km 00:23:27
103 690 Martin Ive Ryston Runners AC 51 00:33/km 00:23:27
104 903 David Newman 37 00:33/km 00:23:28
105 1664 Kevin Ord Cheltenham Triathlon Club 52 00:33/km 00:23:29
106 773 Vit?lijs Golubeckis VSK Noskrien 24 00:33/km 00:23:29
107 1139 Peter D Hagar 57 00:34/km 00:23:40
108 592 Árni Leó Þórðarson Àrbæjarskokk 44 00:34/km 00:23:41
109 591 Mangini Franþois Lucciana Atletismu 52 00:34/km 00:23:41
110 539 Gabriel Talbot Sheehan 22 00:34/km 00:23:42
111 1530 Jorge Munoz Del Prado 40 00:34/km 00:23:43
112 620 Jack Siemering 55 00:34/km 00:23:44
113 1230 Neil Alexander 41 00:34/km 00:23:46
114 1226 Eddie Trindle Eagle AC 42 00:34/km 00:23:50
115 371 Óskar Örn Arnórsson 35 00:34/km 00:23:50
116 786 Toni Niskanen 37 00:34/km 00:23:54
117 1398 Sean Byrne 32 00:34/km 00:23:55
118 630 Sveinn Andri Sveinsson 54 00:34/km 00:23:58
119 1450 Niels Suni Poulsen Bragdið 45 00:34/km 00:23:59
120 1727 Raffaele Pellegrino Ovunque Running 36 00:34/km 00:24:00
121 264 Alessandro Fardella corriferrara 45 00:34/km 00:24:00
122 65 Daniel Jenkins Black Toes 43 00:34/km 00:24:04
123 318 Jan Skjoensfjell 46 00:34/km 00:24:04
124 1742 Christopher G Cunniff 48 00:34/km 00:24:05
125 1673 Baldur Bergsson 26 00:34/km 00:24:05
126 394 Dave Baxter 30 00:34/km 00:24:06
127 211 Jeremy Russell Smith Smith and Smith 33 00:34/km 00:24:10
128 412 Aric Dvorak 21 00:34/km 00:24:10
129 988 Jason Raehl 33 00:34/km 00:24:11
130 1472 Danny van Wijk Pallas 93 48 00:34/km 00:24:11
131 1706 Frank-michael Hertel Werner Otto Sportreisen 55 00:34/km 00:24:12
132 228 Fraser Shepherd 44 00:34/km 00:24:14
133 796 Yuko Iizuka 55 00:34/km 00:24:15
134 1692 Sölvi Þórðarson Hlaupið fyrir Láru 37 00:34/km 00:24:16
135 1104 Kristján Ásgeirsson 52 00:35/km 00:24:17
136 944 Michael Standring LC Ron Hill Berlin 55 00:35/km 00:24:18
137 884 James Spencer Challenge Aspen 35 00:35/km 00:24:18
138 609 Sebastian Ehlert Zahntechnik Berlin 39 00:35/km 00:24:19
139 1736 Roberto Curletto Atletica Arcisate Miotti 70 00:35/km 00:24:20
140 1165 Mikael Sodergren BH3 35 00:35/km 00:24:20
141 702 Pertti Riepula Kuivaniemen Yritys 54 00:35/km 00:24:20
142 1397 Gunnar Ólason Ármann 50 00:35/km 00:24:21
143 720 Jarl Ausland 39 00:35/km 00:24:22
144 943 Schroer Michel Briey Marathon 53 00:35/km 00:24:22
145 540 Rodrigo Sanz Martins VITÓRIA RUNNER 35 00:35/km 00:24:25
146 545 Jari Hennilä 50 00:35/km 00:24:25
147 534 Lawrence Nam-Long Truong 26 00:35/km 00:24:25
148 102 Renning Elischer 23 00:35/km 00:24:27
149 1233 Sergey Shevchenko 41 00:35/km 00:24:27
150 1161 Christian Huber MLP Racing Team 52 00:35/km 00:24:28
151 1487 Sigmundur Stefánsson Frískir Flóamenn 64 00:35/km 00:24:29
152 352 Richard Taylor 31 00:35/km 00:24:39
153 986 James Wilkinson 33 00:35/km 00:24:39
154 628 Richard Dyson 40 00:35/km 00:24:40
155 1116 Peter Milczarek Goat Hill Athletic Club 33 00:35/km 00:24:41
156 590 René Planitzer KBR 32 00:35/km 00:24:45
157 1271 Christopher Neidl 40 00:35/km 00:24:46
158 336 Nathaniel Robinson 43 00:35/km 00:24:46
159 610 Pálmar Viggósson Hlaupahópur Stjörnunnar 52 00:35/km 00:24:49
160 611 Björn Rúnar Lúðvíksson 53 00:35/km 00:24:50
161 955 Michael Roberts 28 00:35/km 00:24:50
162 339 Ferenc Putnoki 29 00:35/km 00:24:54
163 353 James Williams 31 00:35/km 00:24:57
164 421 Romain Gajac 31 00:35/km 00:24:57
165 387 Bucciarelli NSL 39 00:36/km 00:24:59
166 1633 Wagner ASRA 47 00:36/km 00:24:59
167 665 James Alexander Scott KB Raptors 25 00:36/km 00:25:04
168 664 Oliver Edmund Denne Fincham 26 00:36/km 00:25:04
169 519 Daniel Ernesto Santos Mejía 39 00:36/km 00:25:05
170 671 Óskar Ragnar Jakobsson Boss búðin 46 00:36/km 00:25:08
171 8 Friðleifur K Friðleifsson Boss búðin 47 00:36/km 00:25:08
172 669 Pétur Ívarsson Boss búðin 47 00:36/km 00:25:08
173 1506 Kári Steinn Karlsson Team 66° 31 00:36/km 00:25:08
174 1101 Rob Davies Vegan Runners 30 00:36/km 00:25:08
175 673 Guðmundur Guðnason Boss búðin 48 00:36/km 00:25:08
176 670 Brynjar Viggósson BOSS Búðin 44 00:36/km 00:25:08
177 672 Bjarki H Diego 49 00:36/km 00:25:09
178 260 Ívar Sæland 34 00:36/km 00:25:11
179 1279 Michael Holmes 44 00:36/km 00:25:12
180 1456 Yip Pak Tong 46 00:36/km 00:25:12
181 70 Michael Thorpe Mikkeller running club 34 00:36/km 00:25:13
182 614 Richard L Hildebrand II Dashing Whippets Running Team 42 00:36/km 00:25:13
183 265 Barry David Wallman 66 00:36/km 00:25:15
184 457 Eric Kenneth King 50 00:36/km 00:25:15
185 350 Gary Saxton Quicksilver Running Club 57 00:36/km 00:25:15
186 1122 Jean-Baptiste Lamotte 40 00:36/km 00:25:15
187 499 massimo cortella 49 00:36/km 00:25:15
188 289 Þórir Sigurhansson Hlaupahópur Stjörnunnar 51 00:36/km 00:25:16
189 1293 Alfred Henry Lander 65 00:36/km 00:25:16
190 675 Sölvi Melax 30 00:36/km 00:25:16
191 631 Gunnar Nilsson Nyström Alecta 53 00:36/km 00:25:17
192 23 Andreas Krüger 40 00:36/km 00:25:18
193 700 Martin Nettelnstroth LG Mettenheim 51 00:36/km 00:25:19
194 78 Ægir Magnússon ÍA 60 00:36/km 00:25:22
195 244 Carlos Constantino 45 00:36/km 00:25:23
196 100 Ármann Karl Guðmundsson 52 00:36/km 00:25:24
197 6 Huaming Sun ZXTOUR 49 00:36/km 00:25:24
198 1140 Andrew Ratcliffe 31 00:36/km 00:25:25
199 1532 Stuart Hatcher 43 00:36/km 00:25:25
200 784 William Goodwin Krul Runnings 26 00:36/km 00:25:26
201 783 Andrew Fox Krul Runnings 26 00:36/km 00:25:26
202 1451 Delattre Géry 56 00:36/km 00:25:27
203 1244 Andrii Onistrat 44 00:36/km 00:25:27
204 1458 Rafael Myncke Gotland Trail Run 38 00:36/km 00:25:28
205 1715 Tomshinskiy Viacheslav 28 00:36/km 00:25:28
206 582 Tómas Joð Þorsteinsson 29 00:36/km 00:25:29
207 931 Jordan Taylor 22 00:36/km 00:25:30
208 259 Andrew Fecenko 22 00:36/km 00:25:30
209 1132 Tomasz Trojanowski TT group 36 00:36/km 00:25:31
210 1401 Aitor Andres Black toes 50 00:36/km 00:25:32
211 647 Leifur Björnsson 37 00:36/km 00:25:32
212 338 Ian John Macleod Kidlington Running Club 30 00:36/km 00:25:33
213 992 Achim Steinhauer LG RWE Power 52 00:36/km 00:25:33
214 261 Jesse Graden 43 00:36/km 00:25:34
215 1282 Andrew P Kershner 39 00:36/km 00:25:34
216 283 Stephen Cole 46 00:36/km 00:25:36
217 377 Antti Pykäläinen 36 00:36/km 00:25:37
218 779 Kristján Ólafur Eðvarðsson 44 00:36/km 00:25:37
219 999 William 47 00:36/km 00:25:39
220 1445 Roger Llacuna Balada 43 00:36/km 00:25:39
221 981 Nikita Bondar White Collars 24 00:37/km 00:25:43
222 1496 Mamoru Ogawa Reggae United 39 00:37/km 00:25:44
223 597 Jacques J Lecuyer DC Front Runners 58 00:37/km 00:25:44
224 689 Henri Bolk Altis 54 00:37/km 00:25:45
225 1219 Michael Edward Maidment 52 00:37/km 00:25:46
226 578 Bielle Jér“me 39 00:37/km 00:25:47
227 1202 Roni Kauri 49 00:37/km 00:25:47
228 1214 Michael Buchbauer 51 00:37/km 00:25:47
229 685 Tin Pham 48 00:37/km 00:25:47
230 785 Aaron Wheelock 37 00:37/km 00:25:48
231 543 Mark Danahy 40 00:37/km 00:25:48
232 1627 Vladislav Kazakov 25 00:37/km 00:25:49
233 1167 Jakub Goraj KubaGo 25 00:37/km 00:25:50
234 1709 Alexander Chandler 46 00:37/km 00:25:51
235 1192 Gunnar Ármannsson 50 00:37/km 00:25:52
236 1103 Raffaele Sangermano 53 00:37/km 00:25:53
237 4 Rodrigo Tackaert 27 00:37/km 00:25:53
238 393 Baldur Úlfar Haraldsson Laugaskokk 52 00:37/km 00:25:55
239 1197 Jón Arnar Óskarsson 37 00:37/km 00:25:55
240 1686 Claus Veistrup Bragdid 50 00:37/km 00:25:56
241 505 James Hamilton Scott Liddell 63 00:37/km 00:25:59
242 1276 Donald Kislock 26 00:37/km 00:25:59
243 606 Joseph Craddock Runners By Choice Waterloo 54 00:37/km 00:26:01
244 1552 Martin Stricklin Ii 29 00:37/km 00:26:02
245 384 Gavin Carpenter 30 00:37/km 00:26:02
246 1159 Chun Shih Chen 68 00:37/km 00:26:08
247 1488 Zachary Perry 40 00:37/km 00:26:08
248 798 Matthew Davies North Herts RRC 23 00:37/km 00:26:09
249 514 Carsten Beer 50 00:37/km 00:26:11
250 1683 Terry Turner 59 00:37/km 00:26:11
251 973 Viðar Bragi Þorsteinsson Þríkó 44 00:37/km 00:26:11
252 1465 Guðmundur Breiðdal deGaul 56 00:37/km 00:26:12
253 1522 Thomas Rose 30 00:37/km 00:26:12
254 1141 Samir Latif Bahamonde 30 00:37/km 00:26:14
255 1492 Jeroen Ost Toverlopers 41 00:37/km 00:26:15
256 68 Christian Stremme 58 00:37/km 00:26:16
257 1441 Wang Cheng Yen 36 00:37/km 00:26:19
258 882 Martin Bo Meyer Frederiksen Pankas 54 00:37/km 00:26:20
259 1535 0 00:37/km 00:26:20
260 957 Paolo Felice Radaelli 58 00:38/km 00:26:25
261 642 Sigurjón Jóhannsson 32 00:38/km 00:26:25
262 668 Dusan Mataruga Runners by Choice Waterloo 51 00:38/km 00:26:27
263 1600 Gabriel Melun 33 00:38/km 00:26:27
264 790 Ivan Bažalík Trekland 55 00:38/km 00:26:27
265 1571 Alex Moh 32 00:38/km 00:26:28
266 898 Lars-ivar Petersson 56 00:38/km 00:26:28
267 1428 Ben Yin 37 00:38/km 00:26:29
268 1726 Víctor Pousa 42 00:38/km 00:26:29
269 996 Frank Albinus 44 00:38/km 00:26:29
270 1154 Daníel Smári Guðmundsson Afrekshópur 56 00:38/km 00:26:34
271 379 James Kinloch McCollum 30 00:38/km 00:26:35
272 748 Christopher Stephen Myers 29 00:38/km 00:26:35
273 39 Stephen Burrows 41 00:38/km 00:26:36
274 332 James 32 00:38/km 00:26:37
275 1438 Steven Backus 32 00:38/km 00:26:40
276 81 Jesse Michael Coynash Sheehan 25 00:38/km 00:26:40
277 912 Carl Otto Christian Ottosson Löpers 31 00:38/km 00:26:41
278 696 Phil Twite 41 00:38/km 00:26:43
279 302 Ralf Schleich 37 00:38/km 00:26:45
280 500 Halldór Snorrason Árbæjarskokk 48 00:38/km 00:26:47
281 509 Andreas Helmut Hock 60 00:38/km 00:26:49
282 47 Inge Asbjörn Haugen HORNINDAL IL 64 00:38/km 00:26:49
283 679 Kristján Freyr Guðmundsson 54 00:38/km 00:26:52
284 1264 Jan Lechner Vlk Samotar 59 00:38/km 00:26:54
285 1609 Trevor Murphy 34 00:38/km 00:26:54
286 1608 Declan Murphy 36 00:38/km 00:26:54
287 1681 Frederic Souren 39 00:38/km 00:26:57
288 1749 Alexander Meinolf Martin 38 00:38/km 00:26:59
289 179 Piotr Mijal 27 00:38/km 00:27:02
290 1508 Abe Davies Toronto Foundation, Downie Wenjack Fund 36 00:38/km 00:27:04
291 1630 Nicholas James Rose 32 00:39/km 00:27:07
292 1629 Kevin Johnston 26 00:39/km 00:27:07
293 44 Mark Copeland Copo 45 00:39/km 00:27:07
294 778 Jose Consebido 39 00:39/km 00:27:08
295 1449 Denis Kelliher 4 hours 36 00:39/km 00:27:08
296 1261 Mark Schumacher Itasca Runners 54 00:39/km 00:27:08
297 793 Bruce Griffin PRS 57 00:39/km 00:27:08
298 314 Ambrose Au 43 00:39/km 00:27:09
299 870 Alberto Pulido Maestre Zarzadillo Triathlon 27 00:39/km 00:27:09
300 871 Israel Pulido Maestre ZARZADILLO TRIATHLON 30 00:39/km 00:27:10
301 1105 Bongard Bruno Anton Rushteam Ecublens 70 00:39/km 00:27:10
302 1516 Houman Ahmadbehbahani 30 00:39/km 00:27:10
303 595 Unnar Jónsson 50 00:39/km 00:27:12
304 378 Markku Ahola 57 00:39/km 00:27:12
305 547 José Rial Pais CAO 65 00:39/km 00:27:13
306 558 Egill Þorri Steingrímsson 45 00:39/km 00:27:14
307 1513 Stephane Bille-Volkenborn 57 00:39/km 00:27:15
308 1286 Michael Dautrich 60 00:39/km 00:27:15
309 1126 Cristian Palmiere 45 00:39/km 00:27:15
310 1452 Jökull I Elísabetarson 33 00:39/km 00:27:16
311 1150 Russ 52 00:39/km 00:27:16
312 1523 Messer 57 00:39/km 00:27:17
313 959 Finnur Pálmason 50 00:39/km 00:27:21
314 317 Sveinn Bjarki Þórarinsson Hlaupahópur FH 38 00:39/km 00:27:22
315 1653 Sebastian Zukrowski 43 00:39/km 00:27:23
316 1494 henri-rene kuningas 42 00:39/km 00:27:23
317 1110 Ton ten Have 66 00:39/km 00:27:24
318 1108 Matthew Freitas 33 00:39/km 00:27:28
319 360 Ernie Hershey Prospect Park Track Club 38 00:39/km 00:27:29
320 876 Madhu Nutakki 46 00:39/km 00:27:30
321 1125 Ari Már Fritzson Crossfit sport 35 00:39/km 00:27:33
322 510 Günther Bonfert 45 00:39/km 00:27:34
323 1113 Lecoq 37 00:39/km 00:27:35
324 1584 Thomas C Storey 54 00:39/km 00:27:35
325 1477 Lars-Eric Andersson 51 00:39/km 00:27:35
326 1635 Gísli Torfi Gunnarsson Knidpa & Aggena 46 00:39/km 00:27:36
327 949 Brian Matthew Harley 40 00:39/km 00:27:37
328 1228 Mark Harley 44 00:39/km 00:27:37
329 947 Curtis Christensen Statoil BIL 36 00:39/km 00:27:37
330 282 Jacek Konieczny 42 00:39/km 00:27:38
331 660 Mark Birkey 51 00:39/km 00:27:39
332 1708 Matt Brown 36 00:39/km 00:27:43
333 722 Magnús Þór Þorbergsson 46 00:39/km 00:27:43
334 1643 Dr. Peter Hayler Running Compnay 47 00:39/km 00:27:44
335 799 Giorgio Gelmi Asd podismo buttrio 52 00:39/km 00:27:44
336 401 Shawn Seguin 28 00:39/km 00:27:44
337 402 Robert Muir 49 00:39/km 00:27:44
338 311 Laco Kovac RR Merivale 55 00:39/km 00:27:46
339 677 Jürgen Hossner 52 00:40/km 00:27:48
340 66 Brian Owensby 58 00:40/km 00:27:50
341 1400 Tony Pereira 48 00:40/km 00:27:50
342 877 Ole tommy Folstad 45 00:40/km 00:27:50
343 517 Feierabend Herbert Freiburger Männerchor Frohsinn-Concordia 66 00:40/km 00:27:52
344 34 Jon Carson 100 Marathon Club 43 00:40/km 00:27:52
345 1137 Edward Wolanski 61 00:40/km 00:27:52
346 1302 Graeme Cross 50 00:40/km 00:27:53
347 761 Martin Turošák Trekland 55 00:40/km 00:27:53
348 1680 Sebastian Clerx 41 00:40/km 00:27:54
349 1682 Sam Schoenmakers 40 00:40/km 00:27:54
350 1554 Fernando de Brito Monteiro Vitoria Runner 37 00:40/km 00:27:55
351 769 Jochen Hahn-Klimroth Marathonprojekt Darmstadt 53 00:40/km 00:27:55
352 1679 Philipe Souren 41 00:40/km 00:27:55
353 1169 Markus Fischer 39 00:40/km 00:27:56
354 250 Christer Johansson 52 00:40/km 00:27:57
355 900 Geir Rúnar Birgisson Hvíti Riddarinn 43 00:40/km 00:27:57
356 414 Jóhann Gunnar Guðmundsson 39 00:40/km 00:27:58
357 1480 Victor Hugo Chadi 56 00:40/km 00:27:58
358 749 Simon Archer Irvine-Fortescue 29 00:40/km 00:27:59
359 1212 Matt Woodward 32 00:40/km 00:27:59
360 1521 Ansgar Luetke-kappenberg Werner Otto Sportreisen 49 00:40/km 00:28:00
361 1474 Ken Nyhan Eagle AC 41 00:40/km 00:28:00
362 551 Bruce Joseph Giantonio 59 00:40/km 00:28:00
363 751 Josh Elliott 28 00:40/km 00:28:00
364 294 Christian Superti IK Fyris Triathlon 40 00:40/km 00:28:05
365 923 Max Zywicki Lashounds 20 00:40/km 00:28:06
366 925 Mr William G Jones Lashounds 19 00:40/km 00:28:06
367 910 Michael Meier 28 00:40/km 00:28:07
368 399 Peter Jegsen 47 00:40/km 00:28:07
369 650 Michael Martinelli 48 00:40/km 00:28:08
370 7 Tim MacNeil 50 00:40/km 00:28:09
371 1231 Carl Michael Herschell 36 00:40/km 00:28:10
372 1533 Michael MacAndrew 28 00:40/km 00:28:10
373 1716 Bertrand B. Chiu 43 00:40/km 00:28:11
374 572 Martin Rooth 43 00:40/km 00:28:14
375 1210 Adam Fletcher 29 00:40/km 00:28:15
376 1696 Fernando Mora Julia AQUA 52 00:40/km 00:28:16
377 325 Juan Carlos Mena Ivars a les nou 60 00:40/km 00:28:16
378 1704 Carlos Almarcha Arias 59 00:40/km 00:28:16
379 191 Eric Matejka 26 00:40/km 00:28:19
380 411 Grétar Víðir Pálsson 42 00:40/km 00:28:20
381 56 Kaspar Bull Strømnes 30 00:40/km 00:28:21
382 1300 Miika Finnberg Toukolan Toverit 59 00:40/km 00:28:21
383 711 Geert Schoenaers 47 00:40/km 00:28:21
384 1712 Jóhann Friðrik Haraldsson 6658805 38 00:40/km 00:28:22
385 383 Sigurður Magnús Sigurðsson Valur Rf 41 00:40/km 00:28:22
386 622 Shaun Carr 31 00:40/km 00:28:22
387 750 Christopher Smith 28 00:40/km 00:28:22
388 902 Brian Kelly Clonakilty Road Runners AC 46 00:40/km 00:28:22
389 753 Barnaby Sellers 29 00:40/km 00:28:22
390 1514 Sigvaldi Sigurðarson 24 00:40/km 00:28:23
391 422 Guillaume Gajac 41 00:40/km 00:28:26
392 1409 Ray Tsao 36 00:40/km 00:28:26
393 1433 Georg Roussos 60 00:40/km 00:28:27
394 41 Patrick Rice 62 00:40/km 00:28:27
395 513 Jörg Hänel 64 00:40/km 00:28:27
396 441 Cristian Flueraru x 38 00:40/km 00:28:27
397 230 Jose Dominguez 53 00:41/km 00:28:31
398 231 John Steinberg 59 00:41/km 00:28:31
399 867 Oliver Gibson 26 00:41/km 00:28:31
400 634 Reginald Hoover 70 00:41/km 00:28:32
401 359 Dag Sølvberg 37 00:41/km 00:28:33
402 1462 Allan Green 100 marathon club 65 00:41/km 00:28:34
403 1199 Armando Quadrani asd Podistica Mare di Roma 52 00:41/km 00:28:34
404 1129 James Laurence ODonnell 28 00:41/km 00:28:34
405 961 Guðmann Óskar Magnússon 49 00:41/km 00:28:35
406 556 David John Hobbs 51 00:41/km 00:28:36
407 901 Thomas Ried Roots 34 00:41/km 00:28:37
408 552 Seppo Mustonen Voima Trio Finland 49 00:41/km 00:28:37
409 312 Jes Knudsen Trim Ballerup 62 00:41/km 00:28:37
410 794 Matthew Bernstein 47 00:41/km 00:28:38
411 63 Yusuke Ogura 36 00:41/km 00:28:39
412 1694 Stefano Ravelli G.P. I GAMBER DE CUNCURESS 33 00:41/km 00:28:41
413 656 Wan Wing Ming Alvin 52 00:41/km 00:28:43
414 247 Ólafur Björnsson 38 00:41/km 00:28:43
415 248 Björn Magnússon Frískir Flóamenn 70 00:41/km 00:28:43
416 676 Rick Shaver Southdown Striders 60 00:41/km 00:28:44
417 511 Rolf Christ 69 00:41/km 00:28:46
418 236 Brynjar Jónsson 55 00:41/km 00:28:47
419 1697 Jan Tammela 3.25 37 00:41/km 00:28:47
420 801 Ólafur Sólimann Helgason Rambó skokk 37 00:41/km 00:28:48
421 1594 Jose deMelo Peninsula runners 58 00:41/km 00:28:48
422 930 Ross Campbell Day 29 00:41/km 00:28:49
423 1579 Helgi Kárason 49 00:41/km 00:28:50
424 367 Patrick Lim 31 00:41/km 00:28:51
425 1606 Gissur Hans Þórðarson 46 00:41/km 00:28:52
426 512 Bodo Raschke 66 00:41/km 00:28:53
427 724 Tue Nissen 24 00:41/km 00:28:53
428 451 Yang Cheng Lin Taiwan Yipin 46 00:41/km 00:28:53
429 886 Ralf Skubschewski Laufsport Senden 47 00:41/km 00:28:55
430 1710 Davíð Björn Kjartansson Dalapúkar 53 00:41/km 00:28:56
431 1583 Patrick Lattin 34 00:41/km 00:28:56
