Reykjavíkurmaraþon 2016

42 km

# Bib Name Club Age Pace Final
1 1586 Blake Jorgensen Atlanta Track Club Elite 35 00:25/km 00:17:34
2 297 Arnar Pétursson ÍR 26 00:25/km 00:17:49
3 73 Patrik Eklund 35 00:25/km 00:17:53
4 1177 Andrew Griggs 39 00:27/km 00:18:46
5 1646 Georgy Dzhgarkava 31 00:27/km 00:18:58
6 206 Yusheng Ni ZXTOUR 47 00:27/km 00:19:21
7 800 Felix Starker Össur 34 00:28/km 00:19:26
8 762 Anton Ashmarin 28 00:28/km 00:19:37
9 1585 Zach Frye Cambridge Running Club 31 00:28/km 00:19:44
10 946 Jorge Aubeso SAN MIGUEL 00 51 00:28/km 00:19:44
11 968 Sigurjón Ernir Sturluson Dansport / Sportvörur 27 00:28/km 00:19:46
12 1102 Sven Schauerhammer 711Endurance 27 00:28/km 00:19:58
13 369 Koch Charles Ernest 35 00:28/km 00:19:58
14 337 Frímann Viðar Sigurðsson Íþróttafélagið Dímon 32 00:29/km 00:20:06
15 1677 Justin L Hauffe Marathon 2:52 33 00:29/km 00:20:07
16 725 Natasha Yaremczuk 37 00:29/km 00:20:14
17 1665 Andrei Procopie 36 00:29/km 00:20:23
18 1151 Joshua James Bennett Wood 29 00:29/km 00:20:24
19 1198 Páll Ingi Jóhannesson NBRO Running 43 00:29/km 00:20:30
20 1561 Himanshu Sareen Bhakti 4ce 33 00:29/km 00:20:30
21 1550 De Naeyer Joachim 49 00:29/km 00:20:31
22 1539 Richard Vecqueray 46 00:29/km 00:20:32
23 515 Marc Messßmer 44 00:29/km 00:20:33
24 1205 Tim Spencer 33 00:29/km 00:20:36
25 1580 Ioan Coroiu 36 00:29/km 00:20:43
26 82 Douglas R. Basinski Steel City Road Runners 46 00:30/km 00:20:48
27 584 Aðalsteinn Jónsson 21 00:30/km 00:20:49
28 971 Hlynur Guðmundsson Laugaskokk 45 00:30/km 00:20:54
29 906 Lars Johnson 27 00:30/km 00:20:56
30 298 Charles Thomas Walsh Swansea Harriers 43 00:30/km 00:21:01
31 202 Barry McGuire Black Toes 40 00:30/km 00:21:02
32 192 Garðar Hauksson 35 00:30/km 00:21:06
33 193 Þórir Magnússon Laugaskokk 46 00:30/km 00:21:06
34 89 Zachary Tran Cambridge Running Club 28 00:30/km 00:21:10
35 567 Gunnar Atli Fríðuson Inov8 Iceland 42 00:30/km 00:21:11
36 1135 Per Hellevik Carlsson <3 hours 38 00:30/km 00:21:14
37 518 Björn Snær Atlason Þ.Sv. 35 00:30/km 00:21:17
38 331 Lauren Neuschel 27 00:30/km 00:21:19
39 1148 Lucio Agostini G.S. GABBI 60 00:30/km 00:21:19
40 985 Arnar Benjamín Ingólfsson Icelandair 37 00:30/km 00:21:21
41 86 Kevin Tucceri 42 00:30/km 00:21:26
42 1106 Ólafur Jón Ásgeirsson Fjölnir 52 00:30/km 00:21:26
43 1119 Margeir Kúld Eiríksson Afrekshópur 52 00:30/km 00:21:26
44 994 Ely Porter Cambridge Running Club 30 00:31/km 00:21:28
45 35 Catherine Simpson Fulham Running Club 33 00:31/km 00:21:33
46 1614 David McGrath Dashing Whippets Race Team 36 00:31/km 00:21:35
47 1593 Christopher Unseth 48 00:31/km 00:21:35
48 624 Gísli Helgason 46 00:31/km 00:21:36
49 548 Neil Carpenter 38 00:31/km 00:21:36
50 1145 Marco Longhi Ovunque Running 29 00:31/km 00:21:38
51 633 Karen Sobrino 45 00:31/km 00:21:38
52 963 Alexander Schaefer 25 00:31/km 00:21:38
53 396 Kristján Þorbergsson Toyota 54 00:31/km 00:21:39
54 542 Gaëtan Horlin ARAMIS RUNNING MONS 46 00:31/km 00:21:42
55 1178 Ian Bower Lordshill road runners 37 00:31/km 00:21:44
56 363 Víðir Þór Magnússon 53 00:31/km 00:21:47
57 577 Aubra Lewellen 37 00:31/km 00:21:50
58 406 Steffen Weber 35 00:31/km 00:21:51
59 593 Amanda Watters Boston Athletic Association 37 00:31/km 00:21:56
60 594 Michael McGrane Boston Athletic Association 47 00:31/km 00:21:56
61 600 Dave Nevitt Crow Athletics 58 00:31/km 00:21:57
62 1411 Yin-ting Cheng 40 00:31/km 00:22:01
63 639 Romain Purro 40 00:31/km 00:22:04
64 1645 Mike Magee Running Buddies 37 00:32/km 00:22:10
65 304 Kirsten Johanne Husby Sandven IL TRY 40 00:32/km 00:22:10
66 271 Gennady Sheyner 38 00:32/km 00:22:15
67 875 Leung Chi Ming 52 00:32/km 00:22:15
68 1527 Christoph Brunner 34 00:32/km 00:22:19
69 1589 Justin Thompson Cambridge Running Club 29 00:32/km 00:22:21
70 707 Trond Inge Carlsen Rustad IL 54 00:32/km 00:22:21
71 699 Nikolaj Niss Rohde 23 00:32/km 00:22:21
72 1252 Myra Jones Valley Striders AC 34 00:32/km 00:22:21
73 1297 Ignas Staskevicius Warriors of Light 47 00:32/km 00:22:22
74 653 Ásta Kristín R Parker 46 00:32/km 00:22:23
75 290 Robert Clough 45 00:32/km 00:22:23
76 956 Laura Couvrette 40 00:32/km 00:22:23
77 932 Johannes Pretorius 39 00:32/km 00:22:27
78 737 Gaurav Hariani November Project 43 00:32/km 00:22:28
79 735 Ragner Reyes November Project. 40 00:32/km 00:22:28
80 966 Christine Quiros 43 00:32/km 00:22:30
81 874 Øystein Engen 29 00:32/km 00:22:32
82 1295 Giedrius Staškevi?ius 40 00:32/km 00:22:34
83 194 Ívar Auðunn Adolfsson Laugaskokk 55 00:32/km 00:22:37
84 1196 Natalie Turner 39 00:32/km 00:22:37
85 77 Tim Reitz 44 00:32/km 00:22:38
86 1134 Michael Lalli 32 00:32/km 00:22:42
87 49 Svein-Rune Johannessen KONDIS 57 00:32/km 00:22:43
88 1502 Janne Kulmala 32 00:32/km 00:22:45
89 911 Nicholas Garramone CPTC 48 00:32/km 00:22:46
90 954 Timothy Stockert CPTC 51 00:32/km 00:22:46
91 1408 Evan Roberts 42 00:32/km 00:22:47
92 934 Kristian Markus Leino 29 00:32/km 00:22:47
93 1447 Nader Sabbaghian 48 00:32/km 00:22:48
94 1667 Roel Truyers AVT Hechtel 49 00:33/km 00:22:52
95 11 Stefan Nilsson 45 00:33/km 00:22:54
96 1536 Paulo Vilaþa Tugas na Estrada 54 00:33/km 00:22:56
97 1615 Lewis Edward Taylor 44 00:33/km 00:22:58
98 276 George Clark 50 00:33/km 00:23:00
99 186 Fernandez Andre 54 00:33/km 00:23:03
100 1415 Marko Rintanen 31 00:33/km 00:23:04
101 1416 Ville Vento 28 00:33/km 00:23:04
102 334 Brian ODonoghue 40 00:33/km 00:23:04
103 661 Gary Gowdie 44 00:33/km 00:23:04
104 216 Peter Taylor 28 00:33/km 00:23:04
105 533 Svetlana Nikitina 48 00:33/km 00:23:05
106 1152 Þórarinn Örn Þrándarson 33 00:33/km 00:23:08
107 1153 María Birkisdóttir USÚ 22 00:33/km 00:23:09
108 1222 Bjørn Kåre Gjerde 62 00:33/km 00:23:10
109 201 Helge Johan Fuglseth Kondis 68 00:33/km 00:23:12
110 1146 Walter Martinetto Ovunque Running 43 00:33/km 00:23:14
111 307 Gerry Schauer 48 00:33/km 00:23:14
112 1287 Jiri Sturala 29 00:33/km 00:23:14
113 759 David Goodwin 50 00:33/km 00:23:16
114 295 Jonathan Cole Black Toes 53 00:33/km 00:23:17
115 1440 Kjartan Sævarsson Lauaskokk 49 00:33/km 00:23:24
116 1201 Mari Kauri 49 00:33/km 00:23:25
117 1299 Anna Guðrún Gunnlaugsdóttir Ægir3 25 00:33/km 00:23:25
118 869 Carl 31 00:33/km 00:23:27
119 690 Martin Ive Ryston Runners AC 51 00:33/km 00:23:27
120 903 David Newman 37 00:33/km 00:23:28
121 1664 Kevin Ord Cheltenham Triathlon Club 52 00:33/km 00:23:29
122 773 Vit?lijs Golubeckis VSK Noskrien 24 00:33/km 00:23:29
123 1548 Margaret Ferrato 25 00:34/km 00:23:37
124 732 Marie Alenas 40 00:34/km 00:23:38
125 1139 Peter D Hagar 57 00:34/km 00:23:40
126 592 Árni Leó Þórðarson Àrbæjarskokk 44 00:34/km 00:23:41
127 591 Mangini Franþois Lucciana Atletismu 52 00:34/km 00:23:41
128 539 Gabriel Talbot Sheehan 22 00:34/km 00:23:42
129 1530 Jorge Munoz Del Prado 40 00:34/km 00:23:43
130 995 Kimberly Hassett Cambridge Running Club 30 00:34/km 00:23:44
131 620 Jack Siemering 55 00:34/km 00:23:44
132 719 Lauren Fulbright 37 00:34/km 00:23:46
133 1230 Neil Alexander 41 00:34/km 00:23:46
134 1226 Eddie Trindle Eagle AC 42 00:34/km 00:23:50
135 371 Óskar Örn Arnórsson 35 00:34/km 00:23:50
136 786 Toni Niskanen 37 00:34/km 00:23:54
137 1398 Sean Byrne 32 00:34/km 00:23:55
138 376 Jenn Brooks Team Gloucester 38 00:34/km 00:23:58
139 630 Sveinn Andri Sveinsson 54 00:34/km 00:23:58
140 17 Janicke Bråthe 45 00:34/km 00:23:58
141 1450 Niels Suni Poulsen Bragdið 45 00:34/km 00:23:59
142 1727 Raffaele Pellegrino Ovunque Running 36 00:34/km 00:24:00
143 264 Alessandro Fardella corriferrara 45 00:34/km 00:24:00
144 33 Gail Murdoch Carnegie Harriers 52 00:34/km 00:24:02
145 395 Christabel Ophelia Rose Clappison 28 00:34/km 00:24:02
146 65 Daniel Jenkins Black Toes 43 00:34/km 00:24:04
147 318 Jan Skjoensfjell 46 00:34/km 00:24:04
148 1131 Shiloh Deitz 30 00:34/km 00:24:05
149 1742 Christopher G Cunniff 48 00:34/km 00:24:05
150 1673 Baldur Bergsson 26 00:34/km 00:24:05
151 394 Dave Baxter 30 00:34/km 00:24:06
152 1420 Fjóla Dröfn Guðmundsdóttir 33 00:34/km 00:24:07
153 211 Jeremy Russell Smith Smith and Smith 33 00:34/km 00:24:10
154 412 Aric Dvorak 21 00:34/km 00:24:10
155 988 Jason Raehl 33 00:34/km 00:24:11
156 1472 Danny van Wijk Pallas 93 48 00:34/km 00:24:11
157 1706 Frank-michael Hertel Werner Otto Sportreisen 55 00:34/km 00:24:12
158 228 Fraser Shepherd 44 00:34/km 00:24:14
159 796 Yuko Iizuka 55 00:34/km 00:24:15
160 1692 Sölvi Þórðarson Hlaupið fyrir Láru 37 00:34/km 00:24:16
161 1104 Kristján Ásgeirsson 52 00:35/km 00:24:17
162 944 Michael Standring LC Ron Hill Berlin 55 00:35/km 00:24:18
163 884 James Spencer Challenge Aspen 35 00:35/km 00:24:18
164 609 Sebastian Ehlert Zahntechnik Berlin 39 00:35/km 00:24:19
165 1736 Roberto Curletto Atletica Arcisate Miotti 70 00:35/km 00:24:20
166 1165 Mikael Sodergren BH3 35 00:35/km 00:24:20
167 702 Pertti Riepula Kuivaniemen Yritys 54 00:35/km 00:24:20
168 1397 Gunnar Ólason Ármann 50 00:35/km 00:24:21
169 1495 Natalie Persson 27 00:35/km 00:24:22
170 720 Jarl Ausland 39 00:35/km 00:24:22
171 943 Schroer Michel Briey Marathon 53 00:35/km 00:24:22
172 540 Rodrigo Sanz Martins VITÓRIA RUNNER 35 00:35/km 00:24:25
173 536 Catherine Bruns 26 00:35/km 00:24:25
174 545 Jari Hennilä 50 00:35/km 00:24:25
175 534 Lawrence Nam-Long Truong 26 00:35/km 00:24:25
176 102 Renning Elischer 23 00:35/km 00:24:27
177 1233 Sergey Shevchenko 41 00:35/km 00:24:27
178 1161 Christian Huber MLP Racing Team 52 00:35/km 00:24:28
179 1487 Sigmundur Stefánsson Frískir Flóamenn 64 00:35/km 00:24:29
180 352 Richard Taylor 31 00:35/km 00:24:39
181 986 James Wilkinson 33 00:35/km 00:24:39
182 628 Richard Dyson 40 00:35/km 00:24:40
183 686 Kristine Gillette 47 00:35/km 00:24:41
184 1116 Peter Milczarek Goat Hill Athletic Club 33 00:35/km 00:24:41
185 590 René Planitzer KBR 32 00:35/km 00:24:45
186 1271 Christopher Neidl 40 00:35/km 00:24:46
187 336 Nathaniel Robinson 43 00:35/km 00:24:46
188 610 Pálmar Viggósson Hlaupahópur Stjörnunnar 52 00:35/km 00:24:49
189 611 Björn Rúnar Lúðvíksson 53 00:35/km 00:24:50
190 955 Michael Roberts 28 00:35/km 00:24:50
191 1647 Sara Lindgren 26 00:35/km 00:24:50
192 339 Ferenc Putnoki 29 00:35/km 00:24:54
193 353 James Williams 31 00:35/km 00:24:57
194 421 Romain Gajac 31 00:35/km 00:24:57
195 387 Bucciarelli NSL 39 00:36/km 00:24:59
196 1633 Wagner ASRA 47 00:36/km 00:24:59
197 581 Åsa Ring 41 00:36/km 00:25:04
198 665 James Alexander Scott KB Raptors 25 00:36/km 00:25:04
199 664 Oliver Edmund Denne Fincham 26 00:36/km 00:25:04
200 519 Daniel Ernesto Santos Mejía 39 00:36/km 00:25:05
201 671 Óskar Ragnar Jakobsson Boss búðin 46 00:36/km 00:25:08
202 8 Friðleifur K Friðleifsson Boss búðin 47 00:36/km 00:25:08
203 669 Pétur Ívarsson Boss búðin 47 00:36/km 00:25:08
204 1506 Kári Steinn Karlsson Team 66° 31 00:36/km 00:25:08
205 1101 Rob Davies Vegan Runners 30 00:36/km 00:25:08
206 673 Guðmundur Guðnason Boss búðin 48 00:36/km 00:25:08
207 670 Brynjar Viggósson BOSS Búðin 44 00:36/km 00:25:08
208 672 Bjarki H Diego 49 00:36/km 00:25:09
209 768 Lucy Fraser Lordshill Road Runners 30 00:36/km 00:25:09
210 1720 Monica Ramsey Austin Runners meet up group 36 00:36/km 00:25:10
211 260 Ívar Sæland 34 00:36/km 00:25:11
212 1279 Michael Holmes 44 00:36/km 00:25:12
213 1236 Megan 43 00:36/km 00:25:12
214 1456 Yip Pak Tong 46 00:36/km 00:25:12
215 70 Michael Thorpe Mikkeller running club 34 00:36/km 00:25:13
216 614 Richard L Hildebrand II Dashing Whippets Running Team 42 00:36/km 00:25:13
217 265 Barry David Wallman 66 00:36/km 00:25:15
218 457 Eric Kenneth King 50 00:36/km 00:25:15
219 350 Gary Saxton Quicksilver Running Club 57 00:36/km 00:25:15
220 1122 Jean-Baptiste Lamotte 40 00:36/km 00:25:15
221 499 massimo cortella 49 00:36/km 00:25:15
222 289 Þórir Sigurhansson Hlaupahópur Stjörnunnar 51 00:36/km 00:25:16
223 1293 Alfred Henry Lander 65 00:36/km 00:25:16
224 675 Sölvi Melax 30 00:36/km 00:25:16
225 9 Amy Laursen 40 00:36/km 00:25:17
226 631 Gunnar Nilsson Nyström Alecta 53 00:36/km 00:25:17
227 23 Andreas Krüger 40 00:36/km 00:25:18
228 700 Martin Nettelnstroth LG Mettenheim 51 00:36/km 00:25:19
229 727 Anoek Vincent AV23 34 00:36/km 00:25:21
230 183 Maria Lozovskaya 36 00:36/km 00:25:21
231 78 Ægir Magnússon ÍA 60 00:36/km 00:25:22
232 244 Carlos Constantino 45 00:36/km 00:25:23
233 355 Mariellie Mundy 40 00:36/km 00:25:24
234 100 Ármann Karl Guðmundsson 52 00:36/km 00:25:24
235 6 Huaming Sun ZXTOUR 49 00:36/km 00:25:24
236 1140 Andrew Ratcliffe 31 00:36/km 00:25:25
237 1532 Stuart Hatcher 43 00:36/km 00:25:25
238 784 William Goodwin Krul Runnings 26 00:36/km 00:25:26
239 783 Andrew Fox Krul Runnings 26 00:36/km 00:25:26
240 1729 Malgorzata Kucharska Ealing Eagles Running Club 43 00:36/km 00:25:26
241 1451 Delattre Géry 56 00:36/km 00:25:27
242 1432 Diane Gibney 60 00:36/km 00:25:27
243 1244 Andrii Onistrat 44 00:36/km 00:25:27
244 1458 Rafael Myncke Gotland Trail Run 38 00:36/km 00:25:28
245 1715 Tomshinskiy Viacheslav 28 00:36/km 00:25:28
246 582 Tómas Joð Þorsteinsson 29 00:36/km 00:25:29
247 1117 Delyth Williams 30 00:36/km 00:25:30
248 931 Jordan Taylor 22 00:36/km 00:25:30
249 259 Andrew Fecenko 22 00:36/km 00:25:30
250 1132 Tomasz Trojanowski TT group 36 00:36/km 00:25:31
251 1401 Aitor Andres Black toes 50 00:36/km 00:25:32
252 647 Leifur Björnsson 37 00:36/km 00:25:32
253 338 Ian John Macleod Kidlington Running Club 30 00:36/km 00:25:33
254 992 Achim Steinhauer LG RWE Power 52 00:36/km 00:25:33
255 261 Jesse Graden 43 00:36/km 00:25:34
256 1282 Andrew P Kershner 39 00:36/km 00:25:34
257 283 Stephen Cole 46 00:36/km 00:25:36
258 377 Antti Pykäläinen 36 00:36/km 00:25:37
259 779 Kristján Ólafur Eðvarðsson 44 00:36/km 00:25:37
260 999 William 47 00:36/km 00:25:39
261 234 Annalisa Pawlosky Palo Alto Running Club (PARC) 33 00:36/km 00:25:39
262 1445 Roger Llacuna Balada 43 00:36/km 00:25:39
263 1446 Katelin Barkey Muskoka Algonquin Runners 24 00:37/km 00:25:41
264 788 Vera Vigunante Nystad Søgne Friidrett IL 72 00:37/km 00:25:42
265 1537 Fatima Geraldes Tugas na Estrada 48 00:37/km 00:25:43
266 981 Nikita Bondar White Collars 24 00:37/km 00:25:43
267 1496 Mamoru Ogawa Reggae United 39 00:37/km 00:25:44
268 597 Jacques J Lecuyer DC Front Runners 58 00:37/km 00:25:44
269 1193 Marilyn Heymann 30 00:37/km 00:25:44
270 689 Henri Bolk Altis 54 00:37/km 00:25:45
271 1219 Michael Edward Maidment 52 00:37/km 00:25:46
272 578 Bielle Jér“me 39 00:37/km 00:25:47
273 1202 Roni Kauri 49 00:37/km 00:25:47
274 685 Tin Pham 48 00:37/km 00:25:47
275 1214 Michael Buchbauer 51 00:37/km 00:25:47
276 1734 HergerÐ HeldarskarÐ Bragdið 49 00:37/km 00:25:47
277 785 Aaron Wheelock 37 00:37/km 00:25:48
278 543 Mark Danahy 40 00:37/km 00:25:48
279 1250 Karen Marlin Fast Company 52 00:37/km 00:25:49
280 1175 Susan Nevitt-Yelle 55 00:37/km 00:25:49
281 1627 Vladislav Kazakov 25 00:37/km 00:25:49
282 1167 Jakub Goraj KubaGo 25 00:37/km 00:25:50
283 1709 Alexander Chandler 46 00:37/km 00:25:51
284 1192 Gunnar Ármannsson 50 00:37/km 00:25:52
285 1103 Raffaele Sangermano 53 00:37/km 00:25:53
286 4 Rodrigo Tackaert 27 00:37/km 00:25:53
287 393 Baldur Úlfar Haraldsson Laugaskokk 52 00:37/km 00:25:55
288 1197 Jón Arnar Óskarsson 37 00:37/km 00:25:55
289 1685 Elisa Nielsen Bragdið 52 00:37/km 00:25:56
290 1686 Claus Veistrup Bragdid 50 00:37/km 00:25:56
291 1278 Sophia Wagner 30 00:37/km 00:25:59
292 505 James Hamilton Scott Liddell 63 00:37/km 00:25:59
293 1276 Donald Kislock 26 00:37/km 00:25:59
294 606 Joseph Craddock Runners By Choice Waterloo 54 00:37/km 00:26:01
295 1552 Martin Stricklin Ii 29 00:37/km 00:26:02
296 384 Gavin Carpenter 30 00:37/km 00:26:02
297 1159 Chun Shih Chen 68 00:37/km 00:26:08
298 1157 Stella Wen Yun Chen 33 00:37/km 00:26:08
299 983 Anastasiia Mikheeva White Collars 26 00:37/km 00:26:08
300 1488 Zachary Perry 40 00:37/km 00:26:08
301 798 Matthew Davies North Herts RRC 23 00:37/km 00:26:09
302 514 Carsten Beer 50 00:37/km 00:26:11
303 1683 Terry Turner 59 00:37/km 00:26:11
304 973 Viðar Bragi Þorsteinsson Þríkó 44 00:37/km 00:26:11
305 1465 Guðmundur Breiðdal deGaul 56 00:37/km 00:26:12
306 1522 Thomas Rose 30 00:37/km 00:26:12
307 1141 Samir Latif Bahamonde 30 00:37/km 00:26:14
308 1492 Jeroen Ost Toverlopers 41 00:37/km 00:26:15
309 68 Christian Stremme 58 00:37/km 00:26:16
310 1441 Wang Cheng Yen 36 00:37/km 00:26:19
311 882 Martin Bo Meyer Frederiksen Pankas 54 00:37/km 00:26:20
312 1535 0 00:37/km 00:26:20
313 273 Lumi Duca Runners by Choice 49 00:38/km 00:26:23
314 957 Paolo Felice Radaelli 58 00:38/km 00:26:25
315 642 Sigurjón Jóhannsson 32 00:38/km 00:26:25
316 668 Dusan Mataruga Runners by Choice Waterloo 51 00:38/km 00:26:27
317 1600 Gabriel Melun 33 00:38/km 00:26:27
318 790 Ivan Bažalík Trekland 55 00:38/km 00:26:27
319 1265 Maria Wall OLDHAM & ROYTON HARRIERS & AC 31 00:38/km 00:26:28
320 1571 Alex Moh 32 00:38/km 00:26:28
321 898 Lars-ivar Petersson 56 00:38/km 00:26:28
322 1428 Ben Yin 37 00:38/km 00:26:29
323 1726 Víctor Pousa 42 00:38/km 00:26:29
324 996 Frank Albinus 44 00:38/km 00:26:29
325 1155 Eva Ólafsdóttir Afrekshópur 44 00:38/km 00:26:34
326 1154 Daníel Smári Guðmundsson Afrekshópur 56 00:38/km 00:26:34
327 1598 Imke Siegerist 47 00:38/km 00:26:34
328 379 James Kinloch McCollum 30 00:38/km 00:26:35
329 748 Christopher Stephen Myers 29 00:38/km 00:26:35
330 39 Stephen Burrows 41 00:38/km 00:26:36
331 607 Michele Craddock Runners By Choice Waterloo 54 00:38/km 00:26:37
332 332 James 32 00:38/km 00:26:37
333 347 Gabrielle Fox 38 00:38/km 00:26:37
334 1693 Aisling Koning Hitchin Running Club 41 00:38/km 00:26:39
335 1438 Steven Backus 32 00:38/km 00:26:40
336 81 Jesse Michael Coynash Sheehan 25 00:38/km 00:26:40
337 912 Carl Otto Christian Ottosson Löpers 31 00:38/km 00:26:41
338 894 Pia Lappalainen 45 00:38/km 00:26:42
339 695 Lesley Robins Ryston Runners 45 00:38/km 00:26:43
340 696 Phil Twite 41 00:38/km 00:26:43
341 627 Melanie Reed Ryston Runners AC 35 00:38/km 00:26:43
342 302 Ralf Schleich 37 00:38/km 00:26:45
343 500 Halldór Snorrason Árbæjarskokk 48 00:38/km 00:26:47
344 509 Andreas Helmut Hock 60 00:38/km 00:26:49
345 674 Judith Geukes 34 00:38/km 00:26:49
346 47 Inge Asbjörn Haugen HORNINDAL IL 64 00:38/km 00:26:49
347 679 Kristján Freyr Guðmundsson 54 00:38/km 00:26:52
348 1264 Jan Lechner Vlk Samotar 59 00:38/km 00:26:54
349 1609 Trevor Murphy 34 00:38/km 00:26:54
350 1608 Declan Murphy 36 00:38/km 00:26:54
351 1681 Frederic Souren 39 00:38/km 00:26:57
352 1749 Alexander Meinolf Martin 38 00:38/km 00:26:59
353 1507 Eliza Bollinger 26 00:38/km 00:27:01
354 180 Gabriela Czopek 26 00:38/km 00:27:02
355 179 Piotr Mijal 27 00:38/km 00:27:02
356 728 Frederique Schreuder 37 00:38/km 00:27:04
357 1508 Abe Davies Toronto Foundation, Downie Wenjack Fund 36 00:38/km 00:27:04
358 1630 Nicholas James Rose 32 00:39/km 00:27:07
359 1629 Kevin Johnston 26 00:39/km 00:27:07
360 44 Mark Copeland Copo 45 00:39/km 00:27:07
361 778 Jose Consebido 39 00:39/km 00:27:08
362 1449 Denis Kelliher 4 hours 36 00:39/km 00:27:08
363 1261 Mark Schumacher Itasca Runners 54 00:39/km 00:27:08
364 793 Bruce Griffin PRS 57 00:39/km 00:27:08
365 314 Ambrose Au 43 00:39/km 00:27:09
366 870 Alberto Pulido Maestre Zarzadillo Triathlon 27 00:39/km 00:27:09
367 871 Israel Pulido Maestre ZARZADILLO TRIATHLON 30 00:39/km 00:27:10
368 1105 Bongard Bruno Anton Rushteam Ecublens 70 00:39/km 00:27:10
369 1516 Houman Ahmadbehbahani 30 00:39/km 00:27:10
370 1642 Benvinda Alves 47 00:39/km 00:27:11
371 378 Markku Ahola 57 00:39/km 00:27:12
372 595 Unnar Jónsson 50 00:39/km 00:27:12
373 547 José Rial Pais CAO 65 00:39/km 00:27:13
374 1574 Sasha Evans 24 00:39/km 00:27:14
375 1575 Lily Guerin 23 00:39/km 00:27:14
376 1666 Meadow Noonan 21 00:39/km 00:27:14
377 1546 Elfriede Noonan 54 00:39/km 00:27:14
378 558 Egill Þorri Steingrímsson 45 00:39/km 00:27:14
379 1513 Stephane Bille-Volkenborn 57 00:39/km 00:27:15
380 1126 Cristian Palmiere 45 00:39/km 00:27:15
381 1286 Michael Dautrich 60 00:39/km 00:27:15
382 1452 Jökull I Elísabetarson 33 00:39/km 00:27:16
383 1220 Maryna Shumanskaya BEGACH 29 00:39/km 00:27:16
384 1150 Russ 52 00:39/km 00:27:16
385 1523 Messer 57 00:39/km 00:27:17
386 1674 Marney Lou Davies Salmon Toronto Foundation, Downie Wenjack Fund 54 00:39/km 00:27:20
387 959 Finnur Pálmason 50 00:39/km 00:27:21
388 1399 Þorbjörg Ósk Pétursdóttir 48 00:39/km 00:27:22
389 317 Sveinn Bjarki Þórarinsson Hlaupahópur FH 38 00:39/km 00:27:22
390 1476 Björg Alexandersdóttir 42 00:39/km 00:27:23
391 1653 Sebastian Zukrowski 43 00:39/km 00:27:23
392 1494 henri-rene kuningas 42 00:39/km 00:27:23
393 1110 Ton ten Have 66 00:39/km 00:27:24
394 1142 Kara Guzman 34 00:39/km 00:27:25
395 1430 Fiona Vickers Crystal Palace Fun Runners 35 00:39/km 00:27:26
396 1108 Matthew Freitas 33 00:39/km 00:27:28
397 360 Ernie Hershey Prospect Park Track Club 38 00:39/km 00:27:29
398 876 Madhu Nutakki 46 00:39/km 00:27:30
399 980 Pálína Sigr. B. Sigurðardóttir 41 00:39/km 00:27:31
400 1124 April Elizabeth Myers 27 00:39/km 00:27:32
401 684 Brigitte Müller 63 00:39/km 00:27:32
402 1125 Ari Már Fritzson Crossfit sport 35 00:39/km 00:27:33
403 510 Günther Bonfert 45 00:39/km 00:27:34
404 1113 Lecoq 37 00:39/km 00:27:35
405 1584 Thomas C Storey 54 00:39/km 00:27:35
406 1477 Lars-Eric Andersson 51 00:39/km 00:27:35
407 1635 Gísli Torfi Gunnarsson Knidpa & Aggena 46 00:39/km 00:27:36
408 949 Brian Matthew Harley 40 00:39/km 00:27:37
409 1228 Mark Harley 44 00:39/km 00:27:37
410 947 Curtis Christensen Statoil BIL 36 00:39/km 00:27:37
411 663 Lizaveta Zhahanina 34 00:39/km 00:27:38
412 571 Anya Kovaleva 29 00:39/km 00:27:38
413 282 Jacek Konieczny 42 00:39/km 00:27:38
414 340 Anja Mussfeldt 37 00:39/km 00:27:39
415 660 Mark Birkey 51 00:39/km 00:27:39
416 1708 Matt Brown 36 00:39/km 00:27:43
417 722 Magnús Þór Þorbergsson 46 00:39/km 00:27:43
418 1643 Dr. Peter Hayler Running Compnay 47 00:39/km 00:27:44
419 799 Giorgio Gelmi Asd podismo buttrio 52 00:39/km 00:27:44
420 1644 Sally Leighton Running Buddies 34 00:39/km 00:27:44
421 401 Shawn Seguin 28 00:39/km 00:27:44
422 402 Robert Muir 49 00:39/km 00:27:44
423 311 Laco Kovac RR Merivale 55 00:39/km 00:27:46
424 677 Jürgen Hossner 52 00:40/km 00:27:48
425 66 Brian Owensby 58 00:40/km 00:27:50
426 1400 Tony Pereira 48 00:40/km 00:27:50
427 877 Ole tommy Folstad 45 00:40/km 00:27:50
428 1588 Maria Bjørgaas Sørbø #Høgepålivet 39 00:40/km 00:27:51
429 517 Feierabend Herbert Freiburger Männerchor Frohsinn-Concordia 66 00:40/km 00:27:52
430 1137 Edward Wolanski 61 00:40/km 00:27:52
431 502 Jennifer Thiessen 41 00:40/km 00:27:52
432 34 Jon Carson 100 Marathon Club 43 00:40/km 00:27:52
433 1302 Graeme Cross 50 00:40/km 00:27:53
434 761 Martin Turošák Trekland 55 00:40/km 00:27:53
435 251 Susanna Frennemo 52 00:40/km 00:27:53
436 615 Jane Wilson Parkdale Roadrunners 44 00:40/km 00:27:54
437 1680 Sebastian Clerx 41 00:40/km 00:27:54
438 1682 Sam Schoenmakers 40 00:40/km 00:27:54
